Mel Yellin donated $1,500 to Ritchie John Torres from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ritchie John Torres’ campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-27 | $16,800 | Greg Gonzalez |
| 1 | 2020-02-28 | $16,800 | Boaz Weinstein |
| 3 | 2020-02-02 | $15,000 | Lillian Strulovitch |
| 4 | 2020-01-07 | $13,800 | Judith Rubin |
| 5 | 2020-01-07 | $8,400 | Olga Blavatnik |
| 5 | 2020-01-09 | $8,400 | Jonathan Rosen |
| 5 | 2020-01-09 | $8,400 | Mario Palumbo |
| 5 | 2020-01-12 | $8,400 | Shimon Shkury |
| 5 | 2020-01-18 | $8,400 | Drew Katz |
| 5 | 2020-01-18 | $8,400 | Melissa Silver |
| 5 | 2020-01-30 | $8,400 | Samuel Jacob |
| 5 | 2020-02-22 | $8,400 | Chris Abele |
| 5 | 2020-03-04 | $8,400 | Arthur Zeckendorf |
| 5 | 2020-03-16 | $8,400 | Jack Bendheim |
| 15 | 2020-01-18 | $7,500 | Abraham Wieder |
| 16 | 2020-01-02 | $7,200 | Harold Skovronsky |
| 17 | 2020-02-22 | $6,600 | J.R. Lynch |
| 18 | 2020-01-10 | $6,000 | Scott Pearl |
| 18 | 2020-01-18 | $6,000 | Victor Vasquez |
| 18 | 2020-02-26 | $6,000 | Lynn Zises |
| 18 | 2020-03-08 | $6,000 | Lise Wilks |
| 18 | 2020-03-11 | $6,000 | Marc Granetz |
| 23 | 2020-05-19 | $5,600 | Douglas Eisenberg |
| 23 | 2020-05-19 | $5,600 | Wendy Eisenberg |
| 23 | 2020-05-21 | $5,600 | Donald Hastings |
| 23 | 2020-05-27 | $5,600 | Maggie McCormick |
| 23 | 2020-06-14 | $5,600 | Amish Patel |
| 23 | 2020-06-19 | $5,600 | Marc Platt |
| 29 | 2020-01-09 | $5,400 | Jack Bendheim |
| 30 | 2020-01-03 | $3,000 | William Judson |
| 30 | 2020-01-05 | $3,000 | Gregory Porter |
| 30 | 2020-01-09 | $3,000 | Michael Gelman |
| 30 | 2020-01-09 | $3,000 | Susan Gelman |
| 30 | 2020-01-13 | $3,000 | Guy Cecil |
| 30 | 2020-01-21 | $3,000 | Jennifer Michaels |
| 30 | 2020-01-26 | $3,000 | David Kramer |
| 30 | 2020-01-27 | $3,000 | Paul Daitz |
| 30 | 2020-02-03 | $3,000 | Nathan Kornfeld |
| 30 | 2020-02-05 | $3,000 | Allen Levinson |
| 30 | 2020-02-11 | $3,000 | Jennie Descherer |
| 30 | 2020-02-11 | $3,000 | Richard Descherer |
| 30 | 2020-02-13 | $3,000 | Kenneth Roman |
| 30 | 2020-02-26 | $3,000 | Selig Zises |
| 30 | 2020-03-11 | $3,000 | Oliver Chase |
| 30 | 2020-03-15 | $3,000 | Merryl Tisch |
| 30 | 2020-03-22 | $3,000 | Joseph Simone |
| 30 | 2020-03-22 | $3,000 | Susan Zises Green |
| 30 | 2020-03-31 | $3,000 | Charles John O’Byrne |
| 30 | 2020-03-31 | $3,000 | Charles O’Byrne |
| 50 | 2020-05-01 | $2,800 | Joel B. Mounty |
| 50 | 2020-05-21 | $2,800 | Swati Mylavarapu |
| 50 | 2020-05-26 | $2,800 | John Hornor |
| 50 | 2020-05-30 | $2,800 | Cristina Patwa |
| 50 | 2020-05-30 | $2,800 | John Fogelman |
| 50 | 2020-05-30 | $2,800 | Robert Rodriguez |
| 50 | 2020-06-04 | $2,800 | David Hish |
| 50 | 2020-06-05 | $2,800 | Anthony Hayes |
| 50 | 2020-06-07 | $2,800 | David Roberts |
| 50 | 2020-06-09 | $2,800 | Susan McCabe |
| 50 | 2020-06-12 | $2,800 | Karla Jurvetson |
| 50 | 2020-06-13 | $2,800 | Maqbool Halepota |
| 50 | 2020-06-16 | $2,800 | Benjamin Appen |
| 50 | 2020-06-16 | $2,800 | Isaac Tucker |
| 50 | 2020-06-16 | $2,800 | Leslie Chang |
| 50 | 2020-06-18 | $2,800 | Beth Nash |
| 50 | 2020-06-20 | $2,800 | Megan Hull |
| 50 | 2020-06-23 | $2,800 | Stephen Kraus |
| 68 | 2020-05-15 | $2,795 | Teresa Gonzalez |
| 69 | 2020-06-15 | $2,500 | Jerry Mosley |
| 70 | 2020-01-15 | $2,400 | Erica Swartz |
| 70 | 2020-01-15 | $2,400 | Samuel Swartz |
| 72 | 2020-06-12 | $2,050 | James Stewart |
| 73 | 2020-06-04 | $2,000 | Dana C. White |
| 73 | 2020-06-04 | $2,000 | James Johnson |
| 73 | 2020-06-05 | $2,000 | Angelica Berrie |
| 73 | 2020-06-05 | $2,000 | Susan Dietz |
| 73 | 2020-06-05 | $2,000 | Tim Wolf |
| 73 | 2020-06-06 | $2,000 | Charles Flynn |
| 73 | 2020-06-07 | $2,000 | Donald Foxworthy |
| 73 | 2020-06-08 | $2,000 | Barney Karpfinger |
| 73 | 2020-06-08 | $2,000 | Kevin Hager |
| 73 | 2020-06-08 | $2,000 | Philip Selway |
| 73 | 2020-06-09 | $2,000 | Karen Keogh |
| 73 | 2020-06-10 | $2,000 | Raymond Sidney |
| 73 | 2020-06-11 | $2,000 | Catherine Podell |
| 73 | 2020-06-11 | $2,000 | Michael Podell |
| 73 | 2020-06-12 | $2,000 | Gordon Veneklasen |
| 73 | 2020-06-13 | $2,000 | Mark Ferguson |
| 73 | 2020-06-14 | $2,000 | William Smith |
| 73 | 2020-06-15 | $2,000 | Ken Sunshine |
| 73 | 2020-06-15 | $2,000 | Weston Milliken |
| 73 | 2020-06-18 | $2,000 | Julie Platt |
| 73 | 2020-06-18 | $2,000 | Thomas Rothman |
| 73 | 2020-06-22 | $2,000 | Joshua Livingston |
| 73 | 2020-06-22 | $2,000 | Keenan Wolens |
| 96 | 2020-06-06 | $1,940 | Betsy Gotbaum |
| 97 | 2020-05-19 | $1,800 | Gregory Pizarro Jr. |
| 97 | 2020-06-09 | $1,800 | Gregory Porter |
| 97 | 2020-06-12 | $1,800 | Ella Debode |
| 97 | 2020-06-12 | $1,800 | Lilli Debode |



