Mark Devries donates $600 to President Trump’s campaign committee from January to June

Mark Devries donates 0 to President Trump’s campaign committee from January to June
0Comments

Mark Devries donated $600 to Donald Trump from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Donald Trump’s campaign in 2020.

Rank Date Amount Contributor
1 2020-01-09 $28,000 Robert Briggs
2 2020-04-30 $25,600 Naoma Thomas
3 2020-01-10 $22,400 Edwin Najera
3 2020-04-21 $22,400 Peter Bray
5 2020-01-08 $21,600 Michael Parin
6 2020-04-30 $20,000 Walter Humann
7 2020-01-06 $16,800 Valerie Fain
7 2020-01-06 $16,800 William Easley
7 2020-01-07 $16,800 Margaret A. Elliott
7 2020-01-21 $16,800 Mark Petcavage
7 2020-01-25 $16,800 Henry Christman
7 2020-01-30 $16,800 D. Howard
7 2020-02-27 $16,800 Bradford Cohen
7 2020-02-28 $16,800 David Walter
7 2020-02-29 $16,800 Stephen Zynda
7 2020-03-17 $16,800 Sandy Draffen
7 2020-03-21 $16,800 David Shimm
7 2020-03-29 $16,800 Tina Burton
7 2020-03-30 $16,800 Dale Precoda
7 2020-03-30 $16,800 Hope Clancy
7 2020-03-31 $16,800 Allan Block
7 2020-04-08 $16,800 Kent Moyer
7 2020-04-09 $16,800 Evangelina Dilworth
7 2020-04-11 $16,800 Mark Rosen
7 2020-04-15 $16,800 Leo Robin
7 2020-04-15 $16,800 Richard Jones
7 2020-04-17 $16,800 Johnnie Reaves
7 2020-04-18 $16,800 John Echols
7 2020-04-21 $16,800 Nicholas Bonavia
7 2020-04-26 $16,800 Keith Sheldon
7 2020-04-28 $16,800 Louis Gentine
7 2020-04-28 $16,800 Michele Gentine
7 2020-04-30 $16,800 Ethel Hurst
34 2020-01-31 $15,015 Barton Smith
35 2020-01-09 $15,000 Justin Alexander
35 2020-01-29 $15,000 Robert Bixby
37 2020-03-13 $14,488 Dan Valahu
38 2020-03-13 $14,400 Claude Valahu
38 2020-03-25 $14,400 James Spahn
38 2020-04-16 $14,400 Salam Alan
38 2020-04-17 $14,400 Phillip Tripp
38 2020-04-30 $14,400 Pat Spencer
43 2020-01-04 $14,000 Walter Dealtrey
43 2020-01-23 $14,000 Dudley Dumaine
43 2020-02-13 $14,000 Justin Clark
43 2020-03-07 $14,000 Beverlee Coraci
43 2020-03-10 $14,000 Gordon Clark
43 2020-03-10 $14,000 Matt Doheny
43 2020-03-26 $14,000 David Gladstone
50 2020-01-08 $11,600 Connie Scott
51 2020-03-30 $11,400 Jeffery Batson
52 2020-01-08 $11,200 Patrick Norris
52 2020-02-05 $11,200 Hope Clancy
52 2020-02-12 $11,200 John Brines
52 2020-02-12 $11,200 Peter Nowak
52 2020-02-14 $11,200 William Evans
52 2020-02-23 $11,200 Andrew Adams
52 2020-02-29 $11,200 Ken Joaquin
52 2020-03-18 $11,200 Justin Alexander
52 2020-03-20 $11,200 Mike Gilardi
52 2020-03-20 $11,200 Pamela Gilardi
52 2020-03-22 $11,200 Hong Vu
52 2020-03-22 $11,200 Perry Browning
52 2020-03-29 $11,200 Justin Alexander
52 2020-04-03 $11,200 Steve Kieffer
52 2020-04-09 $11,200 Lisa Tall
52 2020-04-12 $11,200 Glenn Waldman
52 2020-04-15 $11,200 Carmen Gutin
52 2020-04-18 $11,200 Patrick Reed
52 2020-04-19 $11,200 Patrick Jones
52 2020-04-24 $11,200 Jeff Sullivan
52 2020-04-27 $11,200 Kimberly Kiehl
52 2020-04-30 $11,200 Kay Sandidge
52 2020-04-30 $11,200 Thomas Richmond
52 2020-06-30 $11,200 Gregg Esakoff
76 2020-02-03 $11,000 Linda Bean
76 2020-04-01 $11,000 Scott Dilworth
76 2020-04-15 $11,000 Shawn Wylde
76 2020-04-25 $11,000 Rick Geils
80 2020-01-17 $10,971 Phyllis Libke
81 2020-03-22 $10,908 Mary Majni
82 2020-03-17 $10,400 Robert Moor
83 2020-04-29 $10,324 Robert Helm
84 2020-01-17 $10,276 Timothy Libke
85 2020-02-12 $10,100 Susan Brown
86 2020-01-10 $10,000 Mary E. Stradinger
86 2020-02-08 $10,000 Shari Yates
86 2020-03-02 $10,000 Mike Wesley
86 2020-04-02 $10,000 Mike Wesley
86 2020-04-28 $10,000 Jimmy Ponder
86 2020-06-01 $10,000 Mona Khanna
86 2020-06-24 $10,000 Roy B. Fund
86 2020-06-30 $10,000 Nickey Gregory
94 2020-02-28 $9,600 Hazel Pratt
95 2020-04-30 $9,400 Loren Landau
96 2020-04-25 $9,200 Pat Bennett
97 2020-04-24 $9,100 Valerie Branson
98 2020-01-01 $8,928 Richard St Clair
99 2020-01-11 $8,850 Dorothy Holloway
100 2020-01-03 $8,462 Alan Rakel


Related

Adriano Espaillat U.S. House of Representatives from New York%27s 13th district - Official U.S. House Headshot

Adriano Espaillat criticizes Trump administration and honors Nancy Pelosi’s legacy

U.S. Congressman Adriano Espaillat posted tributes to Nancy Pelosi and criticized Donald Trump’s handling of federal safety net programs on November 7-8, 2025.

U.S. Rep. Hakeem Jeffries 8th Congressional District of New York - Official U.S. House headshot

Hakeem Jeffries criticizes Trump administration over cost of living and SNAP benefits

U.S. Congressman Hakeem Jeffries used a series of posts on November 7-8, 2025, to criticize former President Donald Trump and congressional Republicans regarding rising living costs and delays in SNAP benefit releases.

U.S. Rep. Nydia Velázquez Serving New York%27s 7th District - Official U.S. House headshot

Nydia Velázquez criticizes Trump administration over food aid; praises Pelosi’s congressional leadership

Rep. Nydia Velázquez posted several statements between November 6-7 criticizing the Trump Administration’s handling of food assistance programs and expressing support for Nancy Pelosi’s legacy in Congress.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NYC Gazette.