Marie Laposta donated $500 to Lauren Ashcraft from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Lauren Ashcraft’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-31 | $4,619 | Cody Stanley |
| 2 | 2020-02-29 | $2,800 | Jeancarlo Bonilla Piedro |
| 3 | 2020-02-05 | $2,708 | Jacob Vadeboncoeur |
| 4 | 2020-05-31 | $2,000 | Tim Sanders |
| 5 | 2020-04-30 | $1,379 | Stephen Bellanca |
| 6 | 2020-03-31 | $1,350 | Ellan Warren |
| 6 | 2020-06-23 | $1,350 | Ellan Warren |
| 8 | 2020-03-31 | $1,200 | Ben Bathman |
| 9 | 2020-02-28 | $1,000 | Rod Colburn |
| 10 | 2020-03-06 | $700 | William Paul Warren |
| 11 | 2020-03-31 | $500 | Lynne Foote |
| 11 | 2020-03-31 | $500 | Spencer Snyder |
| 11 | 2020-05-18 | $500 | Natalie Elsberg |
| 14 | 2020-06-24 | $375 | Spencer Snyder |
| 15 | 2020-01-15 | $250 | Lynne Foote |
| 15 | 2020-01-28 | $250 | Patricia Beattie |
| 15 | 2020-01-29 | $250 | Lynne Foote |
| 15 | 2020-02-21 | $250 | Allan Greenleaf |
| 15 | 2020-02-29 | $250 | Robert Howse |
| 15 | 2020-03-14 | $250 | Lynne Foote |
| 15 | 2020-03-25 | $250 | Lynne Foote |
| 15 | 2020-03-31 | $250 | Youssef Chaker |
| 15 | 2020-04-22 | $250 | Bette Midler |
| 15 | 2020-05-09 | $250 | Linda Donovan |
| 15 | 2020-05-23 | $250 | Yenifer Gallegos-Mejia |
| 15 | 2020-05-28 | $250 | Tiana Noelani Thorp |
| 15 | 2020-05-28 | $250 | William Frey |
| 15 | 2020-05-29 | $250 | Patrick Van Brunt |
| 15 | 2020-05-31 | $250 | Bette Midler |
| 15 | 2020-05-31 | $250 | Michael O’Keefe |
| 15 | 2020-06-02 | $250 | Theodore Lasry |
| 15 | 2020-06-05 | $250 | Judd Maltin |
| 15 | 2020-06-06 | $250 | Gregory Tomko |
| 15 | 2020-06-21 | $250 | Robert Howse |
| 35 | 2020-06-16 | $212 | Tim Sanders |
| 36 | 2020-03-31 | $200 | Evan Young |
| 36 | 2020-05-01 | $200 | Evan Young |
| 36 | 2020-06-04 | $200 | Evan Young |
| 39 | 2020-06-16 | $160 | Michael Granada |
| 40 | 2020-03-12 | $150 | Stephen Bellanca |
| 40 | 2020-03-22 | $150 | Kenneth Been |
| 40 | 2020-03-29 | $150 | Serg Rodriguez |
| 40 | 2020-03-30 | $150 | Zack Truelson |
| 44 | 2020-06-03 | $120 | Michael Granada |
| 45 | 2020-01-01 | $100 | Marie Laposta |
| 45 | 2020-01-16 | $100 | William Killoran |
| 45 | 2020-01-17 | $100 | Marie Laposta |
| 45 | 2020-01-18 | $100 | Benjamin Walsh |
| 45 | 2020-01-31 | $100 | Brent Lapointe |
| 45 | 2020-02-12 | $100 | Philip Hale |
| 45 | 2020-02-17 | $100 | Marie Laposta |
| 45 | 2020-02-17 | $100 | Philip Hale |
| 45 | 2020-02-24 | $100 | Frank Fredericks |
| 45 | 2020-02-29 | $100 | Brent Lapointe |
| 45 | 2020-03-17 | $100 | Marie Laposta |
| 45 | 2020-03-21 | $100 | Youssef Chaker |
| 45 | 2020-03-29 | $100 | Frank Fredericks |
| 45 | 2020-03-31 | $100 | Brent Lapointe |
| 45 | 2020-03-31 | $100 | Griffin Moser |
| 45 | 2020-04-11 | $100 | Evan Young |
| 45 | 2020-04-17 | $100 | Marie Laposta |
| 45 | 2020-04-23 | $100 | Peter Flom |
| 45 | 2020-04-30 | $100 | Benjamin Walsh |
| 45 | 2020-05-15 | $100 | Evan Young |
| 45 | 2020-05-22 | $100 | Katheryn Tressler |
| 45 | 2020-05-25 | $100 | Evan Young |
| 45 | 2020-05-29 | $100 | Evan Young |
| 45 | 2020-05-30 | $100 | Evan Young |
| 45 | 2020-05-31 | $100 | Sharon D. Ashcraft |
| 45 | 2020-06-05 | $100 | Kenneth Been |
| 45 | 2020-06-06 | $100 | Gabriel Paez |
| 45 | 2020-06-15 | $100 | Linda Swearengen |
| 45 | 2020-06-16 | $100 | Evan Young |
| 45 | 2020-06-16 | $100 | Karen Setiawan |
| 45 | 2020-06-16 | $100 | Katherine Highter |
| 45 | 2020-06-17 | $100 | Philip Hale |
| 45 | 2020-06-21 | $100 | Lynne Foote |
| 45 | 2020-06-21 | $100 | Thomas Thompson |
| 45 | 2020-06-22 | $100 | Ting Barrow |
| 45 | 2020-06-27 | $100 | Kevin Young |
| 45 | 2020-06-30 | $100 | Evan Young |
| 82 | 2020-02-05 | $82 | Karen Masnica |
| 82 | 2020-03-23 | $82 | Karen Masnica |
| 84 | 2020-03-15 | $75 | Linda Swearengen |
| 84 | 2020-03-29 | $75 | Linda Swearengen |
| 86 | 2020-02-29 | $70 | Tray Davis |
| 87 | 2020-02-05 | $62 | Sharon D. Ashcraft |
| 87 | 2020-02-29 | $62 | Lewis Grupper |
| 89 | 2020-02-05 | $59 | Lewis Grupper |
| 90 | 2020-02-18 | $55 | Stephen Bellanca |
| 91 | 2020-01-18 | $54 | Lewis Grupper |
| 91 | 2020-01-26 | $54 | Kenneth Been |
| 91 | 2020-04-14 | $54 | Lewis Grupper |
| 94 | 2020-01-03 | $50 | Tray Davis |
| 94 | 2020-01-17 | $50 | Jacqueline Molinaro-Thompson |
| 94 | 2020-01-30 | $50 | Jacqueline Molinaro-Thompson |
| 94 | 2020-01-31 | $50 | Tray Davis |
| 94 | 2020-02-04 | $50 | Stephen Bellanca |
| 94 | 2020-02-05 | $50 | Cody Stanley |
| 94 | 2020-02-13 | $50 | Tray Davis |







