Marc Hershberg donates $1,000 to Jerrold L. Nadler’s campaign committee from January to June

Marc Hershberg donates ,000 to Jerrold L. Nadler’s campaign committee from January to June
0Comments

Marc Hershberg donated $1,000 to Jerrold L. Nadler from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Jerrold L. Nadler’s campaign in 2020.

Rank Date Amount Contributor
1 2020-03-03 $11,200 Sheryl Sandberg
2 2020-03-19 $5,600 Henry H. Elghanayan
2 2020-06-17 $5,600 Barbara Bienenstock
2 2020-06-22 $5,600 Hope Warschaw
2 2020-06-22 $5,600 Jeff Feig
2 2020-06-22 $5,600 Peter A. Joseph
7 2020-04-21 $5,000 George Landegger
8 2020-02-04 $4,000 Marian Demeny Leeds
9 2020-03-06 $3,150 Todd Breitbart
10 2020-03-08 $3,000 Marc Hayem
11 2020-06-02 $2,800 Barry Berke
11 2020-06-11 $2,800 Barbaralee Diamonstein-Spielvogel
11 2020-06-11 $2,800 Woody Kaplan
11 2020-06-22 $2,800 Charles B. Ortner
11 2020-06-22 $2,800 Jack C. Bendheim
11 2020-06-23 $2,800 Brian W. Simon
11 2020-12-18 $2,800 Karen Mehiel
18 2020-03-10 $2,700 Francis Greenburger
19 2020-06-18 $2,500 Val Pinto
20 2020-01-28 $2,424 Marc Emory
21 2020-02-02 $2,000 Richard Godosky
21 2020-02-20 $2,000 Ellen Chesler
21 2020-03-01 $2,000 Elizabeth Mason
21 2020-03-08 $2,000 Alex Adler
21 2020-03-08 $2,000 Aryeh Goldstein
21 2020-03-08 $2,000 Manny Weintraub
21 2020-03-08 $2,000 Stella Binkevich
21 2020-03-08 $2,000 Steve Sussman
21 2020-03-09 $2,000 Danielle Efros
21 2020-03-31 $2,000 Lewis Kruger
21 2020-03-31 $2,000 Thomas H. Haines
32 2020-03-09 $1,700 Peter Fishkind
33 2020-06-03 $1,015 Aaron Keyak
34 2020-02-26 $1,010 Claudia Budge
35 2020-01-10 $1,000 Marie Field
35 2020-01-17 $1,000 Gisela H. Gamper
35 2020-01-31 $1,000 Kathleen Berger
35 2020-01-31 $1,000 Keen Berger
35 2020-02-06 $1,000 Samuel Weisman
35 2020-02-29 $1,000 Kathleen Berger
35 2020-02-29 $1,000 Keen Berger
35 2020-03-08 $1,000 Andrew Breslauer
35 2020-03-08 $1,000 Ari Stein
35 2020-03-08 $1,000 Brian Turk
35 2020-03-08 $1,000 Cassandra Siegel
35 2020-03-08 $1,000 Glen Chesir
35 2020-03-08 $1,000 Jamie Albers
35 2020-03-08 $1,000 Jared White
35 2020-03-08 $1,000 Kyle Sharaf
35 2020-03-08 $1,000 Logan Tessler
35 2020-03-08 $1,000 Marc Hershberg
35 2020-03-08 $1,000 Peter Haas
35 2020-03-08 $1,000 Ryan Kuhel
35 2020-03-08 $1,000 Sara Liss
35 2020-03-08 $1,000 Shawn Israilov
35 2020-03-08 $1,000 Zach Channing
35 2020-03-09 $1,000 Ariel Fliman
35 2020-03-09 $1,000 Mark Donig
35 2020-03-09 $1,000 Sarah Darivoff
35 2020-03-24 $1,000 Alicia W. Smith
35 2020-03-24 $1,000 James French
35 2020-03-29 $1,000 Terry Grossman
35 2020-03-31 $1,000 Irene Kaufman
35 2020-03-31 $1,000 Kathleen Berger
35 2020-03-31 $1,000 Keen Berger
35 2020-04-03 $1,000 Francis Greenburger
35 2020-04-23 $1,000 Robert Croghan
35 2020-04-27 $1,000 Josh Hurvitz
35 2020-04-28 $1,000 Martin I. Bresler
35 2020-05-05 $1,000 Bill Silva
35 2020-05-06 $1,000 Aryeh Goldstein
35 2020-05-13 $1,000 Andrea Larue
35 2020-05-15 $1,000 Peter Samuels
35 2020-05-31 $1,000 Thomas H. Haines
35 2020-06-10 $1,000 Jonathan R. Yarowsky
35 2020-06-11 $1,000 Larry Rockefeller
35 2020-06-22 $1,000 Lewis Kruger
35 2020-06-22 $1,000 Michael J. Huppe
35 2020-06-23 $1,000 Alan Solomont
35 2020-06-23 $1,000 William N. Hubbard III
81 2020-01-31 $760 Mike Hansen
82 2020-01-16 $720 Len Martin Wasserman
82 2020-02-16 $720 Len Martin Wasserman
82 2020-03-16 $720 Len Martin Wasserman
85 2020-03-01 $600 Daniel Wise
85 2020-03-27 $600 Murray Weinstock
85 2020-04-30 $600 Kathleen Berger
85 2020-06-11 $600 Thomas H. Haines
89 2020-01-01 $500 Debra E. Cooper
89 2020-01-01 $500 Fred Taylor Isquith
89 2020-01-01 $500 Fred Taylor Isquth
89 2020-01-16 $500 Lois Whitman
89 2020-01-23 $500 Lisa Carnoy
89 2020-01-31 $500 Joan Dupont
89 2020-01-31 $500 Laurel Durst
89 2020-01-31 $500 Patricia Richardson
89 2020-02-01 $500 Debra E. Cooper
89 2020-02-01 $500 Fred Taylor Isquith
89 2020-02-01 $500 Fred Taylor Isquth
89 2020-02-03 $500 Alice Kaplan


Related

Levien Gymnasium

Riley Weiss named 2025-26 Met Basketball Player of the Year by MBWA

Columbia junior Riley Weiss has been awarded Met Basketball Player of the Year by MBWA for her standout season performance. Senior Perri Page also received Second Team honors after setting new records for steals at Columbia.

Marc Hershberg donates ,000 to Jerrold L. Nadler’s campaign committee from January to June

CCNY edges John Jay, 4–3, in CUNYAC road victory

The City College of New York baseball team earned a close 4–3 win over John Jay on April 21. Strong pitching performances and timely hitting helped secure the conference victory despite being out-hit.

Robertson Field at Satow Stadium

Columbia baseball to host Stony Brook and recognize Mental Health Awareness Day

Columbia baseball is set to play Stony Brook on Wednesday while highlighting Mental Health Awareness Day at Robertson Field at Satow Stadium. The Lions recently split a doubleheader against Brown and look forward to honoring their seniors during this week’s games.