Kim Coggins donated $300 to Michelle Caruso-Cabrera from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Michelle Caruso-Cabrera’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-11 | $11,200 | Christopher J. Flowers |
| 2 | 2020-02-11 | $8,400 | Anne Toth |
| 3 | 2020-02-11 | $5,600 | David Craig |
| 3 | 2020-02-11 | $5,600 | Facundo Bacardi |
| 3 | 2020-02-11 | $5,600 | Greg Reyes |
| 3 | 2020-02-11 | $5,600 | June Thornton |
| 3 | 2020-02-12 | $5,600 | Ann Hu |
| 3 | 2020-02-12 | $5,600 | Michael Qiu |
| 3 | 2020-02-12 | $5,600 | Pete Cangany |
| 3 | 2020-02-12 | $5,600 | Valerie Friedman |
| 3 | 2020-02-13 | $5,600 | Beth Glynn |
| 3 | 2020-02-13 | $5,600 | Elaine Langone |
| 3 | 2020-02-13 | $5,600 | James Passin |
| 3 | 2020-02-13 | $5,600 | Kenneth G. Langone |
| 3 | 2020-02-14 | $5,600 | Anthony Minella |
| 3 | 2020-02-14 | $5,600 | Gary Glynn |
| 3 | 2020-02-16 | $5,600 | Bruce Schnitzer |
| 3 | 2020-02-16 | $5,600 | David Nolan |
| 3 | 2020-02-16 | $5,600 | Janet Nolan |
| 3 | 2020-02-17 | $5,600 | Alvaro De Molina |
| 3 | 2020-02-18 | $5,600 | Jeff Kwatinetz |
| 3 | 2020-02-18 | $5,600 | Natalie Kwatinetz |
| 3 | 2020-02-19 | $5,600 | Shelly Kroll-Hancock |
| 3 | 2020-02-19 | $5,600 | Sherrill Hudson |
| 3 | 2020-02-19 | $5,600 | Stephen W. Dizard |
| 3 | 2020-02-21 | $5,600 | Emily Barshay |
| 3 | 2020-02-22 | $5,600 | Nicole Shanahan |
| 3 | 2020-02-23 | $5,600 | Gerardo Lopez |
| 3 | 2020-02-24 | $5,600 | Dudley D. Johnson |
| 3 | 2020-02-24 | $5,600 | Francis S. Blake |
| 3 | 2020-02-26 | $5,600 | James S. Tisch |
| 3 | 2020-02-27 | $5,600 | Everett Cook |
| 3 | 2020-02-28 | $5,600 | Mark Franklin |
| 3 | 2020-02-29 | $5,600 | John Kavulich |
| 3 | 2020-03-01 | $5,600 | Carlos Migoya |
| 3 | 2020-03-02 | $5,600 | Darren Blanton |
| 3 | 2020-03-02 | $5,600 | Tom Kempner |
| 3 | 2020-03-02 | $5,600 | Vicki Erlbaum |
| 3 | 2020-03-03 | $5,600 | Kenneth Buckfire |
| 3 | 2020-03-03 | $5,600 | Scott Jaffee |
| 3 | 2020-03-03 | $5,600 | Thomas Hicks |
| 3 | 2020-03-04 | $5,600 | Christian Broda |
| 3 | 2020-03-04 | $5,600 | Guillermo L. Martinez |
| 3 | 2020-03-04 | $5,600 | Michael Buckley |
| 3 | 2020-03-04 | $5,600 | Sam Reeves |
| 3 | 2020-03-05 | $5,600 | David Shapiro |
| 3 | 2020-03-05 | $5,600 | Elizabeth Lange |
| 3 | 2020-03-05 | $5,600 | Ellen Gatti |
| 3 | 2020-03-05 | $5,600 | James Dunne |
| 3 | 2020-03-06 | $5,600 | Nelson Peltz |
| 3 | 2020-03-06 | $5,600 | Sender Cohen |
| 3 | 2020-03-06 | $5,600 | Zachary And Lori Schreiber |
| 3 | 2020-03-09 | $5,600 | Gary Erlbaum |
| 3 | 2020-03-09 | $5,600 | Lawrence A. Bossidy |
| 3 | 2020-03-09 | $5,600 | Toby Cooperman |
| 3 | 2020-03-10 | $5,600 | David Rogers |
| 3 | 2020-03-10 | $5,600 | David Solomon |
| 3 | 2020-03-10 | $5,600 | Jonathan A. Kraft |
| 3 | 2020-03-11 | $5,600 | Joseph G. Maloof |
| 3 | 2020-03-11 | $5,600 | Neil Hirsch |
| 3 | 2020-03-13 | $5,600 | Armando Codina |
| 3 | 2020-03-13 | $5,600 | Edward D. Herlihy |
| 3 | 2020-03-13 | $5,600 | Karen A. Kennedy |
| 3 | 2020-03-13 | $5,600 | Kevin Kennedy |
| 3 | 2020-03-14 | $5,600 | Elisabeth Cohen |
| 3 | 2020-03-15 | $5,600 | Jay Bernstein |
| 3 | 2020-03-15 | $5,600 | Marjorie B. Buckley |
| 3 | 2020-03-15 | $5,600 | Peter May |
| 3 | 2020-03-15 | $5,600 | Walter W. Buckley Jr. |
| 3 | 2020-03-16 | $5,600 | Charles M. Sonsteby |
| 3 | 2020-03-17 | $5,600 | Bernard Marcus |
| 3 | 2020-03-17 | $5,600 | Frank A. Savage |
| 3 | 2020-03-17 | $5,600 | Karen H. Hubbard |
| 3 | 2020-03-17 | $5,600 | Patrick Doyle |
| 3 | 2020-03-17 | $5,600 | Stanley F. Druckenmiller |
| 3 | 2020-03-17 | $5,600 | Stanley S. Hubbard |
| 3 | 2020-03-18 | $5,600 | Andrew Unanue |
| 3 | 2020-03-24 | $5,600 | Elissa Kramer |
| 3 | 2020-03-24 | $5,600 | James McNerney |
| 3 | 2020-03-24 | $5,600 | Jay Newman |
| 3 | 2020-03-25 | $5,600 | Aurelia Heppner |
| 3 | 2020-03-25 | $5,600 | Daniel Widawsky |
| 3 | 2020-03-25 | $5,600 | Inge Thulin |
| 3 | 2020-03-25 | $5,600 | Oscar Schafer |
| 3 | 2020-03-26 | $5,600 | Neil Flanzraich |
| 3 | 2020-03-27 | $5,600 | Anne Flowers |
| 3 | 2020-03-30 | $5,600 | James Marver |
| 3 | 2020-03-30 | $5,600 | Kenneth Lipper |
| 3 | 2020-03-30 | $5,600 | Philip Dizard |
| 3 | 2020-03-31 | $5,600 | Alex Adrian Molinaroli |
| 3 | 2020-03-31 | $5,600 | Alma June Heppner |
| 3 | 2020-03-31 | $5,600 | Carole H. Johnson |
| 3 | 2020-04-07 | $5,600 | Lisa Moser |
| 3 | 2020-04-07 | $5,600 | Robert Moser |
| 3 | 2020-04-10 | $5,600 | Rob Rosania |
| 3 | 2020-04-10 | $5,600 | Roger Altman |
| 3 | 2020-04-13 | $5,600 | Haim Saban |
| 3 | 2020-04-14 | $5,600 | Ava Heppner |
| 3 | 2020-04-14 | $5,600 | Michele Caccetta |
| 3 | 2020-04-15 | $5,600 | Clarence Gooden |



