Jill Gardner donates $286 to Mike Bloomberg’s campaign committee from January to June

Jill Gardner donates 6 to Mike Bloomberg’s campaign committee from January to June
0Comments

Jill Gardner donated $286 to Mike Bloomberg from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Mike Bloomberg’s campaign in 2020.

Rank Date Amount Contributor
1 2020-02-14 $1,534 Leah Singer
2 2020-02-19 $1,280 Pasco Alfaro
3 2020-02-19 $1,180 Stephen Sherrill
4 2020-03-02 $1,150 Jennifer Brezicha
5 2020-02-07 $1,070 Kathryn Kissam
6 2020-02-10 $952 Malia Simonds
7 2020-02-25 $852 Catherine Masterson
8 2020-02-19 $768 Keenan Hill
9 2020-02-20 $732 Erica Rivera
10 2020-02-21 $726 Catherine Masterson
11 2020-02-07 $722 Jill Hall
12 2020-03-03 $708 Diane Barnhart
13 2020-01-29 $669 Indu Sabnani
14 2020-02-26 $660 Erik Anderson
15 2020-03-03 $646 Diana Christiansen
16 2020-02-13 $636 Edward Ryan
17 2020-03-06 $632 Catherine Rolfe
18 2020-03-06 $630 Don Weigel
19 2020-02-14 $628 Jonathan Buba
20 2020-02-14 $616 Chris Whiting
21 2020-02-21 $612 Peter Seidner
22 2020-02-19 $600 Ricky Patel
23 2020-03-03 $598 Philip Tom
24 2020-02-05 $588 Crista Lyn
25 2020-02-11 $582 William Rohrer
26 2020-03-05 $568 Matthew Gorton
27 2020-02-04 $552 Louann Moore
28 2020-02-21 $548 Leanda Newman
29 2020-02-03 $538 Beau Buchmann
30 2020-02-25 $534 Victor Zayas
31 2020-02-14 $514 Joann Walker
31 2020-02-27 $514 Cynthia Russell
33 2020-03-02 $512 Arabelle Taggart
34 2020-02-05 $508 Mollie Crow
34 2020-03-03 $508 Paxton Paganelli
36 2020-03-06 $504 Max Pezim
37 2020-03-03 $492 David Overy
38 2020-02-28 $490 Margie Luong
39 2020-02-19 $484 Rebecca Lainovic
40 2020-02-05 $480 Janet Lasater
40 2020-02-14 $480 Ron Davis
42 2020-01-29 $469 Jihee Huh
43 2020-02-19 $466 Anne Kaiser
44 2020-02-25 $438 Jessica Neary
45 2020-02-19 $432 Lumiki Wright
45 2020-02-19 $432 Tom Reiss
47 2020-02-11 $430 John Flahive
47 2020-02-19 $430 Frances Devlin
49 2020-02-24 $424 David Shehi
50 2020-03-10 $418 Matt Holt
51 2020-02-20 $416 James Cornell
52 2020-02-19 $412 Molly Campbell
52 2020-03-06 $412 Matthew Kilburn
54 2020-02-26 $410 Patrick Dreis
54 2020-03-06 $410 Dallin Kelson
54 2020-03-09 $410 Salim Lewis
57 2020-03-03 $402 Ken McClure
58 2020-02-19 $382 Heath Terry
59 2020-01-08 $375 Wyndham Robertson
60 2020-02-25 $370 Ellen Sweet
60 2020-02-26 $370 Carmen Thompson
62 2020-02-18 $362 James Michaels
62 2020-03-10 $362 Andrea Waas
64 2020-01-22 $352 Keating Crown
65 2020-02-28 $338 David Pettet
66 2020-02-26 $336 Carol Saunders
66 2020-02-26 $336 John Larse
68 2020-02-04 $322 Alice Lightle
69 2020-03-03 $320 Alexis Sklair
70 2020-01-23 $316 Beth Kojima
71 2020-03-06 $312 Daniel Wolf
72 2020-02-11 $310 Susan Kwok
73 2020-02-07 $308 Diana Berrent
74 2020-03-02 $306 Eleanor Britter
75 2020-01-15 $294 Marguerite Ricciardone
76 2020-02-07 $286 James Michaels
76 2020-03-17 $286 Jill Gardner
78 2020-02-07 $278 James Doyle
79 2020-02-13 $276 Lauren Mariani
80 2020-03-03 $274 Paula Chirvart
80 2020-03-05 $274 Monica Perez
82 2020-02-19 $272 Barbara Agarwal
83 2020-01-07 $269 Bing Li
84 2020-02-03 $266 Jeff Wolk
85 2020-01-15 $265 Samuel Rebmann
86 2020-02-27 $258 Lark-Marie Menchini
87 2020-01-17 $256 Kathryn Lewis
88 2020-01-17 $248 Diane Barnhart
88 2020-02-04 $248 Martha Nunn
88 2020-02-07 $248 David Corbin
88 2020-03-02 $248 Joseph Bowen
92 2020-02-19 $246 Linda Simonn
93 2020-02-21 $242 James Michaels
94 2020-02-25 $236 Linda Simonn
94 2020-03-03 $236 Marie Peterson
96 2020-02-18 $234 Laura Athey
97 2020-01-07 $231 Haeda Mihaltses
98 2020-01-08 $227 Martin Glynn
99 2020-01-23 $222 Marguerite Ricciardone
99 2020-01-30 $222 Oliver Sprott


Related

Chrystal Mancuso-Smith, 3rd Division Commissioner at Utah State Bar

Only 1 attorney actively licensed in ZIP Code 10017 in May

Just one attorney held an active license to practice in ZIP Code 10017 as of May, data from the Utah State Bar shows.

Jill Gardner donates 6 to Mike Bloomberg’s campaign committee from January to June

Adriano Espaillat introduces inspection bill for detention centers; honors Nydia Velázquez

U.S. Congressman Adriano Espaillat used Twitter on June 12-13 to announce new legislation allowing governors oversight access to immigration detention centers and celebrate Congresswoman Nydia Velázquez’s achievements during Puerto Rican Heritage…

U.S. Rep. Ritchie Torres Representative for New York's 15th congressional district

Ritchie Torres addresses NYC heatwave, inflation concerns, and offers support to Bill Ritter

Congressman Ritchie Torres used social media on June 12 and June 13 to highlight New York City’s heatwave response efforts, discuss rising inflation rates impacting The Bronx, and express support for journalist Bill Ritter during a difficult time