Ine Duggan donated $350 to Adem Bunkeddeko from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Adem Bunkeddeko’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-19 | $8,400 | Clay Kenan Kirk |
| 2 | 2020-01-10 | $2,800 | Demond Martin |
| 2 | 2020-03-06 | $2,800 | Don Spencer |
| 2 | 2020-03-06 | $2,800 | Gretchen Rubin |
| 2 | 2020-04-10 | $2,800 | Donald Spencer |
| 2 | 2020-04-11 | $2,800 | Vickie Riccardo |
| 2 | 2020-05-06 | $2,800 | Alexei Kroujiline |
| 2 | 2020-05-12 | $2,800 | Anne Mai |
| 2 | 2020-05-12 | $2,800 | Vincent Mai |
| 2 | 2020-05-19 | $2,800 | Jeffrey Walker |
| 2 | 2020-05-29 | $2,800 | Steven Eisenstadt |
| 2 | 2020-06-03 | $2,800 | Enrique Senior |
| 2 | 2020-06-03 | $2,800 | Ganesh Ganesan |
| 2 | 2020-06-04 | $2,800 | Veena Kandaswamy |
| 2 | 2020-06-12 | $2,800 | Nien-He Hsieh |
| 2 | 2020-06-12 | $2,800 | Seth Klarman |
| 2 | 2020-06-14 | $2,800 | Roger McNamee |
| 2 | 2020-06-16 | $2,800 | Scott Mills |
| 2 | 2020-06-17 | $2,800 | Charles Dunlop |
| 2 | 2020-06-18 | $2,800 | Kia Martin |
| 2 | 2020-06-19 | $2,800 | David Desjardins |
| 2 | 2020-06-19 | $2,800 | Jill Kushner |
| 2 | 2020-06-20 | $2,800 | Daniel Wiener |
| 2 | 2020-06-21 | $2,800 | Kristen Kusama-Hinte |
| 2 | 2020-06-22 | $2,800 | Wendy Neu |
| 26 | 2020-06-16 | $2,700 | Daniel Fielding |
| 27 | 2020-06-16 | $2,650 | Charlotte Cowles |
| 28 | 2020-06-17 | $2,500 | Ellen Taubman |
| 29 | 2020-01-23 | $2,100 | Benjamin Mensah |
| 30 | 2020-04-30 | $2,000 | Kaylyn Stone |
| 30 | 2020-04-30 | $2,000 | Mark Seasholes |
| 30 | 2020-06-08 | $2,000 | Ron Marshall |
| 33 | 2020-03-31 | $1,800 | Steven Sunmonu |
| 33 | 2020-04-23 | $1,800 | Monica Holland Robinson |
| 33 | 2020-05-28 | $1,800 | Stephen Nislick |
| 33 | 2020-06-02 | $1,800 | Kayla Alexandria Dorancy |
| 37 | 2020-05-30 | $1,550 | Jennifer Eisenstadt |
| 38 | 2020-01-06 | $1,300 | Zephyr Teachout |
| 39 | 2020-01-10 | $1,000 | Michael Young |
| 39 | 2020-02-10 | $1,000 | Stephen Nislick |
| 39 | 2020-02-14 | $1,000 | Sam Wyman |
| 39 | 2020-02-18 | $1,000 | Ken Lippmann |
| 39 | 2020-02-27 | $1,000 | Amran Hussein |
| 39 | 2020-02-27 | $1,000 | Kamy Wicoff |
| 39 | 2020-02-29 | $1,000 | Barry Lafer |
| 39 | 2020-03-02 | $1,000 | Jennifer Eisenstadt |
| 39 | 2020-03-03 | $1,000 | Blair Effron |
| 39 | 2020-03-05 | $1,000 | William Cohan |
| 39 | 2020-03-06 | $1,000 | James Zirin |
| 39 | 2020-03-08 | $1,000 | Sarah Williams |
| 39 | 2020-03-09 | $1,000 | Chloe Cockburn |
| 39 | 2020-03-10 | $1,000 | Alan Silberstein |
| 39 | 2020-03-10 | $1,000 | Franklin Berger |
| 39 | 2020-03-10 | $1,000 | Richard Nye |
| 39 | 2020-03-12 | $1,000 | Frank Wisner |
| 39 | 2020-03-29 | $1,000 | Danielle Allen |
| 39 | 2020-04-01 | $1,000 | Maxine Isaacs |
| 39 | 2020-04-18 | $1,000 | Lisa Lewin |
| 39 | 2020-04-22 | $1,000 | Albert H. Garner |
| 39 | 2020-04-26 | $1,000 | Alula Eshete |
| 39 | 2020-04-26 | $1,000 | Peter Davidson |
| 39 | 2020-04-30 | $1,000 | Bruce Hampton |
| 39 | 2020-04-30 | $1,000 | Judy Cormier |
| 39 | 2020-05-05 | $1,000 | Brian Edelman |
| 39 | 2020-05-06 | $1,000 | Brian Bejile |
| 39 | 2020-05-16 | $1,000 | Andrea Barthello |
| 39 | 2020-05-25 | $1,000 | Brian O’Dwyer |
| 39 | 2020-05-26 | $1,000 | Stanley S. Shuman |
| 39 | 2020-06-01 | $1,000 | Kayla Alexandria Dorancy |
| 39 | 2020-06-03 | $1,000 | Charles Mokuolu |
| 39 | 2020-06-03 | $1,000 | Lauren Bonner |
| 39 | 2020-06-05 | $1,000 | Patrick Lavalley |
| 39 | 2020-06-08 | $1,000 | Elizabeth Cashin |
| 39 | 2020-06-08 | $1,000 | Richard Cashin |
| 39 | 2020-06-12 | $1,000 | Sarah O’Neill |
| 39 | 2020-06-15 | $1,000 | John Macomber |
| 39 | 2020-06-15 | $1,000 | Kamy Wicoff |
| 39 | 2020-06-16 | $1,000 | Glenn Hutchins |
| 39 | 2020-06-16 | $1,000 | Peter Davidson |
| 39 | 2020-06-16 | $1,000 | Rich Leimsider |
| 39 | 2020-06-17 | $1,000 | Chris Sauer |
| 39 | 2020-06-17 | $1,000 | Strobe Talbott |
| 39 | 2020-06-18 | $1,000 | Devera Witkin |
| 39 | 2020-06-18 | $1,000 | Eileen Simmons |
| 39 | 2020-06-21 | $1,000 | Jeffrey Kusama-Hinte |
| 39 | 2020-06-21 | $1,000 | Marian Pillsbury |
| 87 | 2020-05-27 | $900 | Oludamilola Akinmeji |
| 88 | 2020-05-31 | $864 | Zephyr Teachout |
| 89 | 2020-03-27 | $800 | Barry Lafer |
| 89 | 2020-04-30 | $800 | Stuart Loeser |
| 89 | 2020-05-18 | $800 | Christopher J. Flowers |
| 89 | 2020-05-22 | $800 | Timothy Dierks |
| 89 | 2020-06-17 | $800 | Stephen A. Warnke |
| 94 | 2020-04-21 | $750 | Ademola Adewale-Sadik |
| 94 | 2020-04-27 | $750 | Luthan T. Hill III |
| 94 | 2020-06-13 | $750 | Andrea Barthello |
| 97 | 2020-04-20 | $600 | Porsche Dames |
| 98 | 2020-01-11 | $500 | Tiana Hertel |
| 98 | 2020-01-14 | $500 | Judy Cormier |
| 98 | 2020-01-24 | $500 | Andrew Birsh |



