New York tennis player Luka Brdar Sarrabezolles won 65 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending July 16.
Their 65 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 19,841st ranking.
They were ranked 19,841st the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Jack Casciato | 1,651 | 2,043 |
| Rowan Qalbani | 1,312 | 1,788 |
| Ronin Spahn | 751 | 799 |
| Darrow Golub | 690 | 690 |
| Gray Gordon | 538 | 602 |
| Jonah Miller | 516 | 586 |
| Matias Reyniak | 508 | 607 |
| Oliver Epstein | 420 | 448 |
| Henry Iwaschuk | 415 | 415 |
| Joshua Mullen | 405 | 496 |
| Kenya Takaku | 403 | 403 |
| Theo Berman | 369 | 483 |
| Anthony Abbott | 365 | 365 |
| John Henry Mills | 311 | 441 |
| Jeremy Orlicki-So | 309 | 309 |
| Alexander Lerman | 284 | 328 |
| Nicholas Joyce | 255 | 280 |
| Tommy Wey | 254 | 254 |
| Nathan Reif | 250 | 250 |
| Sachin Radhakrishnan | 235 | 235 |
| Wyatt Bounds | 219 | 226 |
| Elliot Blin | 218 | 218 |
| Hunter Udis | 208 | 208 |
| Joshua Bitton | 208 | 225 |
| Evan Chu | 191 | 209 |
| Hugo Chouteau-Deborde | 187 | 187 |
| Ishaan Bhagat | 185 | 206 |
| Alex Slatky | 172 | 172 |
| Matias Acosta-Stuehmke | 166 | 166 |
| Noah Gordon | 160 | 160 |
| MacKlin Nocera | 156 | 170 |
| Jai Rizvi | 154 | 154 |
| Felix Zito | 153 | 166 |
| Nate Berman | 153 | 153 |
| Eli Senor | 151 | 151 |
| Leo Zelenko | 135 | 148 |
| Neel Mathur | 131 | 131 |
| Nathaniel Ziesche | 130 | 130 |
| Carter Kojima | 129 | 129 |
| Alex Wang | 122 | 122 |
| Alexandre Hirnigel | 121 | 124 |
| Hunter Schulman | 112 | 112 |
| Siroos Pasdar | 99 | 99 |
| Kiran Mathew | 94 | 94 |
| Campbell Langdon | 92 | 92 |
| Alexander Roche | 91 | 91 |
| Cooper Chou | 90 | 90 |
| Elie Twersky | 90 | 90 |
| George Best | 90 | 90 |
| Max Kahn | 90 | 90 |
| Vikram Aggarwal | 88 | 88 |
| Dhiren Chadha | 72 | 72 |
| Alexander Rubinstein Mash | 70 | 70 |
| Emil Volvovsky | 66 | 66 |
| Simeon Velev | 66 | 66 |
| Luka Brdar Sarrabezolles | 65 | 65 |
| Asher Aron | 60 | 60 |
| Matthew Schulman | 60 | 60 |
| Maximilian Ruehmer-Junghardt | 60 | 60 |
| Nash Studness | 60 | 60 |
| Bishop Taube | 58 | 58 |
| Thorbjorn Haubro Jensen | 54 | 54 |
| Benjamin Bogod | 52 | 52 |
| Ryan Grasman | 51 | 51 |
| Dean Gans | 48 | 48 |
| Jack Engleman | 44 | 44 |
| Harry Schaffer | 42 | 42 |
| Viggo Salz | 36 | 38 |
| Nicolas Roche | 32 | 32 |
| Bobby Covit | 30 | 30 |
| Frederick Kutrieb | 30 | 30 |
| Jed Sloan | 30 | 30 |
| Leo Kindred | 30 | 30 |
| Oliver Hegeman | 30 | 30 |
| Teddy Brodlieb | 30 | 30 |
| Henry Mitnick | 29 | 29 |
| Teddy Heffernan | 29 | 29 |
| Pierce Berkeley | 28 | 28 |
| Cayden Tan | 26 | 26 |
| Jacques Kaan Gunalp | 26 | 26 |
| Alexander Pappanicholas | 24 | 24 |
| Christopher Lee | 24 | 24 |
| Elliot Chae | 24 | 24 |
| Harry Honig | 24 | 24 |
| Graham Adamson | 23 | 23 |
| Robby Burch | 23 | 23 |



