| Arizona State Rep. Steve Montenegro (R-Glendale) | State Legislators | State Elected Officials |
| Yeshiva Yesoda Hatorah Vetz Chaim | Philosophy and Religious Studies | Higher Ed: Academic Programs/Majors |
| Town of Huntersville | City/Village/Town Governments | Governments |
| Jewish Theological Seminary of America | Seminaries | Higher Ed |
| AAA Avocados Inc. | PPP Loans | Uncategorized |
| Town of Mooresville | City/Village/Town Governments | Governments |
| Town Of Summerfield | City/Village/Town Governments | Governments |
| Town of Morrisville | City/Village/Town Governments | Governments |
| Town Of Holly Springs | City/Village/Town Governments | Governments |
| City of Charlotte | City/Village/Town Governments | Governments |
| City of Hickory | City/Village/Town Governments | Governments |
| Town of Davidson | City/Village/Town Governments | Governments |
| Town of Cary | City/Village/Town Governments | Governments |
| Town Of Wake Forest | City/Village/Town Governments | Governments |
| Town of Apex | City/Village/Town Governments | Governments |
| Town of Matthews | City/Village/Town Governments | Governments |
| Town of Cornelius | City/Village/Town Governments | Governments |
| City of Greensboro | City/Village/Town Governments | Governments |
| American Academy McAllister Institute of Funeral Service | Trade Schools | Higher Ed |
| Tampa Bay Buccaneers | Football - NFL | Sports - Football |
| Spice N’ More Corp. | PPP Loans | Uncategorized |
| Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | Synagogues | Religion |
| City of Raleigh | City/Village/Town Governments | Governments |
| Professional Performing Arts High School | Public High Schools | Schools- Pre-K -12 |
| Suny Morrisville | Colleges & Universities | Higher Ed |
| Thiel College | Colleges & Universities | Higher Ed |
| Buffalo Bills | Football - NFL | Sports - Football |
| Town of Pineville | City/Village/Town Governments | Governments |
| Town Of Dallas | City/Village/Town Governments | Governments |
| City of Gastonia | City/Village/Town Governments | Governments |
| Town Of East Bend | City/Village/Town Governments | Governments |
| Thurgood Marshall Academy for Learning & Social Change | Public High Schools | Schools- Pre-K -12 |
| Ithaca town | City/Village/Town Governments | Governments |
| City of Lowell | City/Village/Town Governments | Governments |
| Bnos Zion of Bobov Seminary | Seminaries | Higher Ed |
| Gotham Collaborative High School | Public High Schools | Schools- Pre-K -12 |
| Tarrytown | City/Village/Town Governments | Governments |
| City of High Point | City/Village/Town Governments | Governments |
| Harry S. Truman High School | Public High Schools | Schools- Pre-K -12 |
| League of American Workers | Uncategorized | Uncategorized |
| Bronx Center for Science and Mathematics | Public High Schools | Schools- Pre-K -12 |
| Lincoln University | Colleges & Universities | Higher Ed |
| City of North Ridgeville | City/Village/Town Governments | Governments |
| Borough Of Brookhaven | Borough Governments | Governments |
| Borough of Parkesburg | Borough Governments | Governments |
| Bronx Theatre High School | Public High Schools | Schools- Pre-K -12 |
| New York Seminary | Seminaries | Higher Ed |
| Careers In Sports High School | Uncategorized | Uncategorized |
| Redwood | Census Designated Places | Political Geographies |
| City of Lowell | City/Village/Town Governments | Governments |
| City of Cherryville | City/Village/Town Governments | Governments |
| Bronx School of Law and Finance | Public High Schools | Schools- Pre-K -12 |
| Bronx River High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Collegiate Academy | Public High Schools | Schools- Pre-K -12 |
| Academy for Language and Technology | Public High Schools | Schools- Pre-K -12 |
| The Celia Cruz Bronx High School Of Music | High School Performing Arts Clubs | Schools: High School Clubs & Programs |
| Bronx Lab School | Public High Schools | Schools- Pre-K -12 |
| Bronx High School for the Visual Arts | Public High Schools | Schools- Pre-K -12 |
| Bronx High School for Medical Science | Public High Schools | Schools- Pre-K -12 |
| Bronx Health Sciences High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Compass High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Community High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Arena High School | Public High Schools | Schools- Pre-K -12 |
| Comprehensive Model School Project Ms 327 | Public Middle Schools | Schools: K-8 Schools |
| Bronx Latin School | Public High Schools | Schools- Pre-K -12 |
| Bronx Haven High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Career And College Preparatory High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Bridges High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Studio School for Writers and Artists | Public High Schools | Schools- Pre-K -12 |
| Bronx Aerospace High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Academy Of Health Careers | Public High Schools | Schools- Pre-K -12 |
| Bronxdale High School | Public High Schools | Schools- Pre-K -12 |
| Bronx Regional High School | Public High Schools | Schools- Pre-K -12 |
| Bronx International High School | Public High Schools | Schools- Pre-K -12 |
| Bronx High School for Law and Community Service | Public High Schools | Schools- Pre-K -12 |
| Bronx Engineering And Technology Academy | Public High Schools | Schools- Pre-K -12 |
| Bronx Design And Construction Academy | Public High Schools | Schools- Pre-K -12 |
| Community School for Social Justice | Public High Schools | Schools- Pre-K -12 |
| Claremont International High School | Public High Schools | Schools- Pre-K -12 |
| The Cinema School | Public High Schools | Schools- Pre-K -12 |
| Astor Collegiate Academy | Public High Schools | Schools- Pre-K -12 |
| Alfred E. Smith Career and Technical Education High School | Public High Schools | Schools- Pre-K -12 |
| Bronx School for Law Government and Justice | Public High Schools | Schools- Pre-K -12 |
| Bronx High School Of Business | Public High Schools | Schools- Pre-K -12 |
| Bronx Academy for Software Engineering (BASE) | Public High Schools | Schools- Pre-K -12 |
| Women S Academy Of Excellence | Public High Schools | Schools- Pre-K -12 |
| Theatre Arts Production Company School | Public High Schools | Schools- Pre-K -12 |
| New Directions Secondary School | Public High Schools | Schools- Pre-K -12 |
| Kingsbridge International High School | Public High Schools | Schools- Pre-K -12 |
| Jill Chaifetz Transfer High School | Public High Schools | Schools- Pre-K -12 |
| International School for Liberal Arts | Public High Schools | Schools- Pre-K -12 |
| Health Opportunities High School | Public High Schools | Schools- Pre-K -12 |
| Pan American International High School At Monroe | Public High Schools | Schools- Pre-K -12 |
| New World High School | Public High Schools | Schools- Pre-K -12 |
| Mott Haven Village Preparatory High School | Public High Schools | Schools- Pre-K -12 |
| Mott Haven Community High School | Public High Schools | Schools- Pre-K -12 |
| Mott Hall V. | Public High Schools | Schools- Pre-K -12 |
| Mott Hall Bronx High School | Public High Schools | Schools- Pre-K -12 |
| Hostos Lincoln Academy of Science | Public High Schools | Schools- Pre-K -12 |
| High School of Computers and Technology | Public High Schools | Schools- Pre-K -12 |
| High School for Violin and Dance | Public High Schools | Schools- Pre-K -12 |
| Fordham High School for the Arts | Public High Schools | Schools- Pre-K -12 |
| Discovery High School | Public High Schools | Schools- Pre-K -12 |
| Crotona International High School | Public High Schools | Schools- Pre-K -12 |
| Young Women’s Leadership School of the Bronx | Public High Schools | Schools- Pre-K -12 |
| World View High School | Public High Schools | Schools- Pre-K -12 |
| West Bronx Academy for the Future | Public High Schools | Schools- Pre-K -12 |
| Pelham Preparatory Academy | Public High Schools | Schools- Pre-K -12 |
| Morris Academy for Collaborative Studies | Public High Schools | Schools- Pre-K -12 |
| Marble Hill High School of International Studies | Public High Schools | Schools- Pre-K -12 |
| High School for Energy and Technology | Public High Schools | Schools- Pre-K -12 |
| Longwood Preparatory Academy | Public High Schools | Schools- Pre-K -12 |
| International Community High School | Public High Schools | Schools- Pre-K -12 |
| Hero High School | Public High Schools | Schools- Pre-K -12 |
| Schuylerville Preparatory High School | Public High Schools | Schools- Pre-K -12 |
| Pelham Lab High School | Public High Schools | Schools- Pre-K -12 |
| Millenium Art Academy | Public High Schools | Schools- Pre-K -12 |
| High School of World Cultures | Public High Schools | Schools- Pre-K -12 |
| High School for Language and Innovation | Public High Schools | Schools- Pre-K -12 |
| Frederick Douglass Academy Iii Secondary School | Public High Schools | Schools- Pre-K -12 |
| Fannie Lou Hamer Freedom High School | Public High Schools | Schools- Pre-K -12 |
| Explorations Academy High School | Public High Schools | Schools- Pre-K -12 |
| East Bronx Academy for the Future | Public High Schools | Schools- Pre-K -12 |
| Dreamyard Preparatory School | Public High Schools | Schools- Pre-K -12 |
| High School for Teaching and the Professions | Public High Schools | Schools- Pre-K -12 |
| Bronx Collaborative High School | Public High Schools | Schools- Pre-K -12 |
| Collegiate Institute for Math and Science | Academic Departments | Schools: High Schools |
| Public Interest Legal Foundation | Issue and Policy Advocacy | Non-Profit Orgs |
| City of Thomasville | City/Village/Town Governments | Governments |
| Stuyvesant High School | Public High Schools | Schools- Pre-K -12 |
| Fort Salonga | Census Designated Places | Political Geographies |
| Village of Manorhaven | City/Village/Town Governments | Governments |
| Millennium High School | Public High Schools | Schools- Pre-K -12 |
| Landmark High School | Public High Schools | Schools- Pre-K -12 |
| Elyon College | Trade Schools | Higher Ed |
| North Lindenhurst | Census Designated Places | Political Geographies |
| East Farmingdale | Census Designated Places | Political Geographies |
| South Farmingdale | Census Designated Places | Political Geographies |
| New Cassel | Census Designated Places | Political Geographies |
| Victory Collegiate High School | Public High Schools | Schools- Pre-K -12 |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | Seminaries | Higher Ed |
| Christine Valmy International School for Esthetics, Skin Care & Makeup | Trade Schools | Higher Ed |
| Aveda Institute-New York | Trade Schools | Higher Ed |
| Bet Medrash Gadol Ateret Torah | Uncategorized | Uncategorized |
| Repro Lab Inc. | PPP Loans | Uncategorized |
| Merkaz Bnos-Business School | Trade Schools | Higher Ed |
| Hua Xin Inc | PPP Loans | Uncategorized |
| Eagle Academy for Young Men of Harlem | Public High Schools | Schools- Pre-K -12 |
| East Side Community School | Public High Schools | Schools- Pre-K -12 |
| Baruch College Campus High School | Public High Schools | Schools- Pre-K -12 |
| Bard High School Early College | Public High Schools | Schools- Pre-K -12 |
| Art And Design High School | Public High Schools | Schools- Pre-K -12 |
| Food And Finance High School | Public High Schools | Schools- Pre-K -12 |
| Essex Street Academy | Public High Schools | Schools- Pre-K -12 |
| Esperanza Preparatory Academy | Public Middle Schools | Schools: K-8 Schools |
| Eleanor Roosevelt High School | Public High Schools | Schools- Pre-K -12 |
| Academy for Software Engineering | Public High Schools | Schools- Pre-K -12 |
| Columbia Secondary School | Public High Schools | Schools- Pre-K -12 |
| Frederick Douglass Academy II Secondary School | Public High Schools | Schools- Pre-K -12 |
| Forsythe Satellite Academy | Public High Schools | Schools- Pre-K -12 |
| Frank McCourt High School | Public High Schools | Schools- Pre-K -12 |
| Cascades High School | Public High Schools | Schools- Pre-K -12 |
| City College Academy Of The Arts | Public High Schools | Schools- Pre-K -12 |
| Emma Lazarus High School | Public High Schools | Schools- Pre-K -12 |
| Murray Hill Academy | Public High Schools | Schools- Pre-K -12 |
| Mott Hall High School | Public High Schools | Schools- Pre-K -12 |
| Beacon High School | Public High Schools | Schools- Pre-K -12 |
| Community Health Academy of the Heights | Public High Schools | Schools- Pre-K -12 |
| A. Philip Randolph Campus High School | Public High Schools | Schools- Pre-K -12 |
| Rachel Carson High School for Coastal Studies | Public High Schools | Schools- Pre-K -12 |
| Williamsburg Preparatory School | Public High Schools | Schools- Pre-K -12 |
| Teachers Preparatory High School | Public High Schools | Schools- Pre-K -12 |
| Research and Service High School | Public High Schools | Schools- Pre-K -12 |
| Urban Action Academy | Public High Schools | Schools- Pre-K -12 |
| South Brooklyn Community High School | Public High Schools | Schools- Pre-K -12 |
| West Brooklyn Community High School | Public High Schools | Schools- Pre-K -12 |
| Sunset Park High School | Public High Schools | Schools- Pre-K -12 |
| School of Visual Arts | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| Mesivta Torah Vodaath Rabbinical Seminary | Seminaries | Higher Ed |
| American Academy of Dramatic Arts-New York | Trade Schools | Higher Ed |
| New York Common Pantry Inc. | PPP Loans | Uncategorized |
| Empire Beauty School-Brooklyn | Trade Schools | Higher Ed |
| Yeshivas Novominsk | Uncategorized | Uncategorized |
| Talmudical Seminary of Bobov | Seminaries | Higher Ed |
| New Explorations Into Sciencetech And Math High School | Public High Schools | Schools- Pre-K -12 |
| Manhattan Village Academy | Public High Schools | Schools- Pre-K -12 |
| Manhattan Business Academy | Public High Schools | Schools- Pre-K -12 |
| Lower Manhattan Arts Academy | Public High Schools | Schools- Pre-K -12 |
| Hudson High School Of Learning Technologies | Public High Schools | Schools- Pre-K -12 |
| High School for Dual Language and Asian Studies | Public High Schools | Schools- Pre-K -12 |
| The Global Learning Collaborative | Public High Schools | Schools- Pre-K -12 |
| High School for Environmental Studies | Public High Schools | Schools- Pre-K -12 |
| High School Mathematics Science and Engineering at Ccny | Public High Schools | Schools- Pre-K -12 |
| Manhattan Comprehensive Night And Day High School | Public High Schools | Schools- Pre-K -12 |
| Nyc Lab High School for Collaborative Studies | Public High Schools | Schools- Pre-K -12 |
| Liberty High School Academy for Newcomers | Public High Schools | Schools- Pre-K -12 |
| Inwood Early College for Health and Information Technologies | Public High Schools | Schools- Pre-K -12 |
| International High School At Union Square | Public High Schools | Schools- Pre-K -12 |
| New Design High School | Public High Schools | Schools- Pre-K -12 |
| The High School Of Fashion Industries | Public High Schools | Schools- Pre-K -12 |
| High School 560 City As School | Public High Schools | Schools- Pre-K -12 |
| Gramercy Arts High School | Public High Schools | Schools- Pre-K -12 |
| Manhattan International High School | Public High Schools | Schools- Pre-K -12 |
| Manhattan Bridges High School | Public High Schools | Schools- Pre-K -12 |
| Lower East Side Preparatory High School | Public High Schools | Schools- Pre-K -12 |
| Innovation Diploma Plus | Public High Schools | Schools- Pre-K -12 |
| Independence High School | Public High Schools | Schools- Pre-K -12 |
| Harvey Milk High School | Public High Schools | Schools- Pre-K -12 |
| Jacqueline Kennedy Onassis High School | Public High Schools | Schools- Pre-K -12 |
| Humanities Preparatory Academy | Public High Schools | Schools- Pre-K -12 |
| High School of Hospitality Management | Public High Schools | Schools- Pre-K -12 |
| High School of Arts and Technology | Public High Schools | Schools- Pre-K -12 |
| High School for Excellence and Innovation | Public High Schools | Schools- Pre-K -12 |
| Harvest Collegiate High School | Public High Schools | Schools- Pre-K -12 |
| Nyc Ischool | Public High Schools | Schools- Pre-K -12 |
| Manhattan Hunter Science High School | Public High Schools | Schools- Pre-K -12 |
| Manhattan Early College School for Advertising | Public High Schools | Schools- Pre-K -12 |
| Manhattan Academy for Arts and Languages | Public High Schools | Schools- Pre-K -12 |
| N.Y.C. Museum School | Public High Schools | Schools- Pre-K -12 |
| Vanguard High School | Public High Schools | Schools- Pre-K -12 |
| Urban Assembly Gateway School for Technology | Public High Schools | Schools- Pre-K -12 |
| Union Square Academy for Health Sciences | Public High Schools | Schools- Pre-K -12 |
| Urban Assembly Academy of Government and Law | Public High Schools | Schools- Pre-K -12 |
| University Neighborhood High School | Public High Schools | Schools- Pre-K -12 |
| Satellite Academy High School | Public High Schools | Schools- Pre-K -12 |
| Park East High School | Public High Schools | Schools- Pre-K -12 |
| Urban Assembly School of Business for Young Women | Public High Schools | Schools- Pre-K -12 |
| Urban Academy Laboratory High School | Public High Schools | Schools- Pre-K -12 |
| Urban Assembly School of Design and Construction | Public High Schools | Schools- Pre-K -12 |
| Urban Assembly School for Media Studies | Public High Schools | Schools- Pre-K -12 |
| Quest To Learn | Public Middle Schools | Schools: K-8 Schools |
| Orchard Collegiate Academy | Public High Schools | Schools- Pre-K -12 |
| Urban Assembly Maker Academy | Public High Schools | Schools- Pre-K -12 |
| Talent Unlimited High School | Public High Schools | Schools- Pre-K -12 |
| Stephen T. Mather Building Arts and Craftmanship High School | Public High Schools | Schools- Pre-K -12 |
| Richard R. Green High School Of Teaching | Public High Schools | Schools- Pre-K -12 |
| West End Secondary School | Public High Schools | Schools- Pre-K -12 |
| Urban Assembly New York Harbor School | Public High Schools | Schools- Pre-K -12 |
| Unity Center for Urban Technologies | Public High Schools | Schools- Pre-K -12 |
| Special Music School | Public Elementary Schools | Schools: K-8 Schools |
| School of the Future High School | Public High Schools | Schools- Pre-K -12 |
| Repertory Company High School for Theatre Arts | Public High Schools | Schools- Pre-K -12 |
| Pace High School | Public High Schools | Schools- Pre-K -12 |
| Atelier Esthetique Institute of Esthetics | Trade Schools | Higher Ed |
| Rabbinical College Ohr Yisroel | Seminaries | Higher Ed |
| Gemological Institute of America New York | Career College | Higher Ed |
| United Talmudical Seminary | Seminaries | Higher Ed |
| Eastern New Mexico University | Colleges & Universities | Higher Ed |
| Swedish Institute A College of Health Sciences | Career College | Higher Ed |
| Beth Hatalmud Rabbinical College | Colleges & Universities | Higher Ed |
| Moriches | Census Designated Places | Political Geographies |
| Shokan | Census Designated Places | Political Geographies |
| Wainscott | Census Designated Places | Political Geographies |
| Jucedaro Llc | PPP Loans | Uncategorized |
| Santa Barbara | City/Village/Town Governments | Governments |
| City of Stow | City/Village/Town Governments | Governments |
| Murry Bergtraum High School for Business Careers | Public High Schools | Schools- Pre-K -12 |
| Academy of Medical Technology A College Board School | Public High Schools | Schools- Pre-K -12 |
| North Park University | Colleges & Universities | Higher Ed |
| CUNY New York City College of Technology | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| Ps 59 William Floyd | Public Elementary Schools | Schools: K-8 Schools |
| Republican National Committee | Political Party- State/National | Political Committees |
| New Orleans Pelicans | Basketball - NBA | Sports- Basketball |
| Friends Seminary | Public High Schools | Schools- Pre-K -12 |
| Scholars Academy | Public High Schools | Schools- Pre-K -12 |
| Academy of American Studies | Public High Schools | Schools- Pre-K -12 |
| Richmond Hill High School | Public High Schools | Schools- Pre-K -12 |
| Rockaway Collegiate High School | Public High Schools | Schools- Pre-K -12 |
| Information Technology High School | Public High Schools | Schools- Pre-K -12 |
| Long Island City High School | Public High Schools | Schools- Pre-K -12 |
| High School for Community Leadership | Public High Schools | Schools- Pre-K -12 |
| New York State Rep. Carl Heastie (D-Bronx) | State Legislators | State Elected Officials |
| Peconic | Census Designated Places | Political Geographies |
| Village Of Wurtsboro | City/Village/Town Governments | Governments |
| West Hurley | Census Designated Places | Political Geographies |
| Point Lookout | Census Designated Places | Political Geographies |
| Vails Gate | Census Designated Places | Political Geographies |
| Village of Sackets Harbor | City/Village/Town Governments | Governments |
| Squaw Valley | Census Designated Places | Political Geographies |
| City of Spring Park | City/Village/Town Governments | Governments |
| AMG School of Licensed Practical Nursing | Career College | Higher Ed |
| Village of Weedsport | City/Village/Town Governments | Governments |
| City of Walled Lake | City/Village/Town Governments | Governments |
| U.S. Federal Energy Regulatory Commission | U.S. Boards & Commissions | U.S. Government: Appointed Boards |
| New York Conservatory for Dramatic Arts | Career College | Higher Ed |
| Willis Ocean Inc | PPP Loans | Uncategorized |
| New Age Training | Trade Schools | Higher Ed |
| New York Presbyterian Hospital | Hospitals & Clinics | Business: Health Care Services |
| Seminar L’Moros Bais Yaakov | Seminaries | Higher Ed |
| St. Francis College | Colleges & Universities | Higher Ed |
| Brown University | Colleges & Universities | Higher Ed |
| Arrojo Cosmetology School | Trade Schools | Higher Ed |
| Lincoln Technical Institute-Whitestone | Trade Schools | Higher Ed |
| Talmudical Seminary Oholei Torah | Seminaries | Higher Ed |
| American Beauty School | Trade Schools | Higher Ed |
| St. Paul’s School of Nursing-Staten Island | Career College | Higher Ed |
| Transitions Career Institute School of Nursing | Career College | Higher Ed |
| Rabbinical Seminary of America | Seminaries | Higher Ed |
| Alliance Computing Solutions | Trade Schools | Higher Ed |
| Apex Technical School | Trade Schools | Higher Ed |
| Berk Trade and Business School | Trade Schools | Higher Ed |
| Rabbinical College Bobover Yeshiva Bnei Zion | Seminaries | Higher Ed |
| Yeshiva Of Far Rockaway Derech Ayson Rabbinical Seminary | Seminaries | Higher Ed |
| New York School of Interior Design | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| New York School for Medical and Dental Assistants | Career College | Higher Ed |
| New York Automotive and Diesel Institute | Trade Schools | Higher Ed |
| New York Medical Career Training Center | Education | Uncategorized |
| Metropolitan Learning Institute | Trade Schools | Higher Ed |
| Cuny Bronx Community College | Junior / Community Colleges | Higher Ed |
| Plaza College | Colleges & Universities | Higher Ed |
| Lim College | Colleges & Universities | Higher Ed |
| Business Technology Early College High School | Public High Schools | Schools- Pre-K -12 |
| August Martin High School | Public High Schools | Schools- Pre-K -12 |
| Academy for Careers in Television and Film | Public High Schools | Schools- Pre-K -12 |
| Hillcrest High School | Public High Schools | Schools- Pre-K -12 |
| Metropolitan Expeditionary Learning School | Public Middle Schools | Schools: K-8 Schools |
| John Bowne High School | Public High Schools | Schools- Pre-K -12 |
| World Journalism Preparatory: A College Board School | Public School- Community | Local Government: Elected Boards |
| Queens Satellite High School for Opportunity | Public High Schools | Schools- Pre-K -12 |
| Queens High School for Language Studies | Public High Schools | Schools- Pre-K -12 |
| Queens Collegiate A College Board School | Public School- Community | Local Government: Elected Boards |
| Pan American International High School | Public High Schools | Schools- Pre-K -12 |
| Institute for Health Professions at Cambria Heights | Public High Schools | Schools- Pre-K -12 |
| High School for Law Enforcement and Public Safety | Public High Schools | Schools- Pre-K -12 |
| Frederick Douglass Academy Vi High School | Public High Schools | Schools- Pre-K -12 |
| East West School Of International Studies | Public High Schools | Schools- Pre-K -12 |
| Civic Leadership Academy | Public High Schools | Schools- Pre-K -12 |
| York Early College Academy | Public High Schools | Schools- Pre-K -12 |
| Voyages Prep-South Queens | Public High Schools | Schools- Pre-K -12 |
| Queens Academy High School | Public High Schools | Schools- Pre-K -12 |
| Queens Metropolitan High School | Public High Schools | Schools- Pre-K -12 |
| North Queens Community High School | Public High Schools | Schools- Pre-K -12 |
| Channel View School for Research | Public High Schools | Schools- Pre-K -12 |
| Epic High School – North | Public High Schools | Schools- Pre-K -12 |
| International High School for Health Sciences | Public High Schools | Schools- Pre-K -12 |
| Grover Cleveland High School | Public High Schools | Schools- Pre-K -12 |
| Newcomers High School | Public High Schools | Schools- Pre-K -12 |
| Eagle Academy for Young Men III | Public Middle Schools | Schools: K-8 Schools |
| High School of Applied Communications | Public High Schools | Schools- Pre-K -12 |
| Flushing International High School | Public High Schools | Schools- Pre-K -12 |
| Queens High School for the Sciences at York College | Public High Schools | Schools- Pre-K -12 |
| High School for Arts and Business | Public High Schools | Schools- Pre-K -12 |
| Village of North Hills | City/Village/Town Governments | Governments |
| Machzikei Hadath Rabbinical College | Seminaries | Higher Ed |
| Ace Institute of Technology | Trade Schools | Higher Ed |
| Lia Schorr Institute of Cosmetic Skin Care Training | Trade Schools | Higher Ed |
| Yeshiva Karlin Stolin | Public Elementary Schools | Schools: K-8 Schools |
| Natural Resources Defense Council | - | - |
| Yeshiva Kollel Tifereth Elizer | Uncategorized | Uncategorized |
| Focus Personal Training Institute | Career College | Higher Ed |
| City of Melvindale | City/Village/Town Governments | Governments |
| Mildred Elley-New York Campus | Trade Schools | Higher Ed |
| Trevor Day School | Public High Schools | Schools- Pre-K -12 |
| Yeshiva Derech Chaim | Uncategorized | Uncategorized |
| Yeshiva Gedolah Imrei Yosef D’spinka | Philosophy and Religious Studies | Higher Ed: Academic Programs/Majors |
| Rabbinical College of Ohr Shimon Yisroel | Philosophy and Religious Studies | Higher Ed: Academic Programs/Majors |
| Allen School-Brooklyn | Career College | Higher Ed |
| Manhattan School Of Computer Technology | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| Yeshiva Sholom Shachna | Philosophy and Religious Studies | Higher Ed: Academic Programs/Majors |
| Energy Tech High School | Public High Schools | Schools- Pre-K -12 |
| Forest Hills High School | Public High Schools | Schools- Pre-K -12 |
| Martin Van Buren High School | Public High Schools | Schools- Pre-K -12 |
| Ort America Inc | PPP Loans | Uncategorized |
| Alliedmedix Resources Inc. | PPP Loans | Uncategorized |
| University Settlement Society of New York | University Housing | Higher Ed |
| Zeta Charter Schools – New York City | Charter Schools | Schools- Pre-K -12 |
| Independence Care System Inc. | Systems | Industrial & Manufacturing |
| University of Akron | Colleges & Universities | Higher Ed |
| Hobart And William Smith Colleges | Colleges & Universities | Higher Ed |
| University of Sioux Falls | Colleges & Universities | Higher Ed |
| Yeshiva of Machzikai Hadas | Colleges & Universities | Higher Ed |
| Marymount Manhattan College | Colleges & Universities | Higher Ed |
| Metropolitan College of New York | Colleges & Universities | Higher Ed |
| Boricua College | Colleges & Universities | Higher Ed |
| Manhattan School of Music | Colleges & Universities | Higher Ed |
| Mirrer Yeshiva Cent Institute | Colleges & Universities | Higher Ed |
| Associated Beth Rivkah Schools | Public Elementary Schools | Schools: K-8 Schools |
| French Institute Alliance Francaise | PPP Loans | Uncategorized |
| National Urban League Inc. | PPP Loans | Uncategorized |
| City of Glens Falls | City/Village/Town Governments | Governments |
| City of Yonkers | City/Village/Town Governments | Governments |
| City of New Rochelle | City/Village/Town Governments | Governments |
| City of Mount Vernon | City/Village/Town Governments | Governments |
| City of White Plains | City/Village/Town Governments | Governments |
| Village of Hastings-On-Hudson | City/Village/Town Governments | Governments |
| Johns Hopkins University | Colleges & Universities | Higher Ed |
| Temple University | Colleges & Universities | Higher Ed |
| Cleveland Cavaliers | Basketball - NBA | Sports- Basketball |
| City of Huntington Woods | City/Village/Town Governments | Governments |
| City of Eastpointe | City/Village/Town Governments | Governments |
| Transit Tech Career And Technical Educational High School | Public High Schools | Schools- Pre-K -12 |
| Poly Prep Country Day School | Private Schools | Schools- Pre-K -12 |
| St. Joseph’s University Brooklyn | Colleges & Universities | Higher Ed |
| CUNY Borough of Manhattan Community College | Junior / Community Colleges | Higher Ed |
| Pratt Institute-Main | Colleges & Universities | Higher Ed |
| Berkeley College-New York | Colleges & Universities | Higher Ed |
| CUNY Brooklyn College | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| Gardiner | Census Designated Places | Political Geographies |
| League of American Workers | Social Welfare | Non-Profit Orgs |
| CUNY Bernard M. Baruch College | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| CUNY Hunter College | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| CUNY John Jay College of Criminal Justice | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| Huntington | Census Designated Places | Political Geographies |
| Borough of Fort Lee | Borough Governments | Governments |
| Jamesport | Census Designated Places | Political Geographies |
| University of Mount Saint Vincent | Colleges & Universities | Higher Ed |
| Empire Beauty School-Manhattan | Trade Schools | Higher Ed |
| Clinton Community College | Junior / Community Colleges | Higher Ed |
| CUNY Kingsborough Community College | Junior / Community Colleges | Higher Ed |
| Delaware State University | Colleges & Universities | Higher Ed |
| CUNY Queensborough Community College | Junior / Community Colleges | Higher Ed |
| Vaughn College of Aeronautics and Technology | Colleges & Universities | Higher Ed |
| New York University | Colleges & Universities | Higher Ed |
| Cuny York College | Higher Education | Labor Unions |
| Muffins N More Inc. | PPP Loans | Uncategorized |
| Queens County | County Governments | Governments |
| New York County | County Governments | Governments |
| East Earl | Census Designated Places | Political Geographies |
| Mercyhurst University | Colleges & Universities | Higher Ed |
| Saint Joseph’s University | Colleges & Universities | Higher Ed |
| Collegeville | Borough Governments | Governments |
| Harleysville | Census Designated Places | Political Geographies |
| Borough of Hatboro | Borough Governments | Governments |
| Borough of Oakmont | Borough Governments | Governments |
| Gibsonia | Census Designated Places | Political Geographies |
| Borough of New Holland | Borough Governments | Governments |
| Chesterbrook | Census Designated Places | Political Geographies |
| Borough of Lititz | Borough Governments | Governments |
| Borough of Ephrata | Borough Governments | Governments |
| Vista | City/Village/Town Governments | Governments |
| Robert Morris University | Colleges & Universities | Higher Ed |
| Village of Penn Yan | City/Village/Town Governments | Governments |
| City of Arden Hills | City/Village/Town Governments | Governments |
| Borough of Honey Brook | Borough Governments | Governments |
| Borough of Homestead | Borough Governments | Governments |
| Borough of Nazareth | Borough Governments | Governments |
| Borough of North Wales | Borough Governments | Governments |
| Fort Washington | Census Designated Places | Political Geographies |
| Borough Of Coraopolis | Borough Governments | Governments |
| San Ramon | City/Village/Town Governments | Governments |
| Sunnyvale | City/Village/Town Governments | Governments |
| City of Livermore | City/Village/Town Governments | Governments |
| Glen Head | Census Designated Places | Political Geographies |
| Spring | Census Designated Places | Political Geographies |
| City of Fullerton | City/Village/Town Governments | Governments |
| The Woodlands | Census Designated Places | Political Geographies |
