Graduation rates in Bronx County schools fell 0.5% from the previous school year, according to the New York State Education Department.
There were 9,160 students who graduated in the 2023-24 school year, compared to 9,708 in the previous year.
Bronx County had the state’s fourth-lowest graduation rate in the 2023-24 school year with just 83.4% of the students graduating, while Nassau County boasted the highest rate at 95.7%.
New York’s public education system ranked second overall in the nation, but its K-12 performance landed at 31st place, according to an analysis by World Population Review.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Academy for Language and Technology | 700 | 97.5% |
| Academy for Scholarship and Entrepreneurship | 786 | 81.6% |
| Alfred E. Smith Career and Technical Education High School | 404 | 84% |
| Antonia Pantoja Preparatory Academy – A. College Board School | 792 | 88.6% |
| Archimedes Acad-Math Sci Tech | 497 | 71.9% |
| Arturo A. Schomburg Satellite Academy Bronx | 196 | 27% |
| Astor Collegiate Academy | 832 | 90.5% |
| Belmont Preparatory High School | 734 | 97.8% |
| Bronx Academy for Software Engineering (BASE) | 759 | 87.2% |
| Bronx Academy of Health Careers | 653 | 81.3% |
| Bronx Aerospace High School | 339 | 87.5% |
| Bronx Arena High School | 272 | 24.7% |
| Bronx Bridges High School | 763 | 90.9% |
| Bronx Career and College Preparatory High School | 318 | 63.3% |
| Bronx Center for Science and Mathematics | 768 | 95.8% |
| Bronx Collaborative High School | 847 | 85.7% |
| Bronx Collegiate Academy | 428 | 92.6% |
| Bronx Community High School | 272 | 29.3% |
| Bronx Compass High School | 820 | 92.1% |
| Bronx Design and Construction Academy | 223 | 85.4% |
| Bronx Early College Academy for Teaching and Learning | 829 | 93.6% |
| Bronx Engineering and Technology Academy | 306 | 90.6% |
| Bronx Envision Academy | 546 | 72.9% |
| Bronx Haven High School | 188 | 31% |
| Bronx Health Sciences High School | 356 | 97.8% |
| Bronx High School for Law and Community Service | 785 | 94.2% |
| Bronx High School for Medical Science | 805 | 86.8% |
| Bronx High School for the Visual Arts | 422 | 83% |
| Bronx High School of Business | 603 | 78.8% |
| Bronx High School of Science | 5,958 | 99.2% |
| Bronx International High School | 779 | 85.7% |
| Bronx Lab School | 214 | 85.7% |
| Bronx Latin School | 968 | 95.9% |
| Bronx Leadership Academy High School | 755 | 98.6% |
| Bronx Leadership Academy II High School | 765 | 91.9% |
| Bronx Regional High School | 234 | 23.3% |
| Bronx River High School | 823 | 95.4% |
| Bronx School for Law Government and Justice | 1,382 | 81.8% |
| Bronx School of Law and Finance | 661 | 84% |
| Bronx Studio School for Writers and Artists | 619 | 91% |
| Bronx Theatre High School | 456 | 90.6% |
| Bronxdale High School | 730 | 75.8% |
| Bronxwood Preparatory Academy | 394 | 95.5% |
| Careers In Sports High School | 914 | 66.7% |
| Celia Cruz Bronx High School of Music | 821 | 98% |
| Cinema School | 323 | 89.5% |
| Claremont International High School | 711 | 82.3% |
| Collegiate Institute for Math and Science | 1,053 | 93.3% |
| Community School for Social Justice | 381 | 85% |
| Comprehensive Model School Project M.S. 327 | 678 | 91.4% |
| Crotona International High School | 665 | 80.6% |
| Dewitt Clinton High School | 2,303 | 93.3% |
| Discovery High School | 768 | 93.9% |
| Dreamyard Preparatory School | 289 | 85.5% |
| Eagle Academy for Young Men | 871 | 83.1% |
| East Bronx Academy for the Future | 1,205 | 84.7% |
| English Language Learners-Inter Supp | 513 | 55.4% |
| Eximius College Preparatory Academy: A. College Board School | 685 | 89.3% |
| Explorations Academy High School | 547 | 78.9% |
| Fannie Lou Hamer Freedom High School | 880 | 85% |
| Fordham High School for the Arts | 350 | 99% |
| Fordham Leadership Academy | 385 | 99% |
| Frederick Douglass Academy III Secondary School | 469 | 87.3% |
| Gotham Collaborative High School | 601 | 92.4% |
| Harry S. Truman High School | 3,399 | 79.4% |
| Health Opportunities High School | 385 | 70.7% |
| Herbert H. Lehman High School | 2,240 | 82.7% |
| Hero High School | 1,446 | 86.6% |
| High School for Contemporary Arts | 563 | 87.3% |
| High School for Energy and Technology | 732 | 90.9% |
| High School for Language and Innovation | 715 | 92% |
| High School for Teaching and the Professions | 358 | 93.2% |
| High School for Violin and Dance | 233 | 83.9% |
| High School of American Studies at Lehman College | 404 | 100% |
| High School of Computers and Technology | 453 | 85.3% |
| High School of World Cultures | 388 | 80.2% |
| Hostos-Lincoln Academy of Science | 490 | 89.1% |
| In-Tech Academy (M.S./High School 368) | 1,929 | 90.2% |
| International Community High School | 689 | 83.3% |
| International School for Liberal Arts | 475 | 92.3% |
| Jill Chaifetz Transfer High School | 323 | 19.8% |
| Kingsbridge International High School | 427 | 55.6% |
| Knowledge and Power Prep Academy International High School | 411 | 96.4% |
| Longwood Preparatory Academy | 707 | 86.2% |
| Marble Hill High School of International Studies | 811 | 90.4% |
| Marie Curie High School-Nursing | 517 | 84.1% |
| Metropolitan High School | 331 | 74.3% |
| Metropolitan Soundview High School | 771 | 71.7% |
| Millenium Art Academy | 659 | 89.7% |
| Morris Academy for Collaborative Studies | 788 | 84.1% |
| Mott Hall Bronx High School | 669 | 84.5% |
| Mott Hall V | 1,307 | 93.9% |
| Mott Haven Community High School | 451 | 50.7% |
| Mott Haven Village Preparatory High School | 354 | 86.8% |
| New Directions Secondary School | 138 | 44.9% |
| New World High School | 642 | 93.6% |
| Pan American International High School at Monroe | 638 | 90.2% |
| Pelham Lab High School | 611 | 77.9% |
| Pelham Preparatory Academy | 883 | 91.1% |
| Providing Urban Learners Success In Education High School | 174 | 21.2% |
| Renaissance High School for Musical Theater and the Arts | 420 | 90% |
| Riverdale/Kingsbridge Academy (M.S./High School 141) | 2,761 | 95.3% |
| Schuylerville Preparatory High School | 343 | 72.9% |
| South Bronx Preparatory – A. College Board School | 614 | 91.6% |
| The Laboratory School of Finance and Technology: X223 | 637 | 96.6% |
| Theatre Arts Production Company School | 977 | 82.1% |
| University Heights Secondary School-Bronx Community College | 558 | 100% |
| Urban Assembly Bronx Academy of Letters | 965 | 78.8% |
| Urban Assembly School for Applied Math and Science | 570 | 83.5% |
| Validus Preparatory Academy | 533 | 67.3% |
| Walkabout Bronx High School | 280 | 90.9% |
| West Bronx Academy for the Future | 1,231 | 85.7% |
| Westchester Square Academy | 831 | 84.2% |
| Wings Academy | 476 | 75% |
| Women’s Academy of Excellence | 319 | 74.3% |
| World View High School | 1,259 | 92.8% |
| Young Women’s Leadership School of the Bronx | 1,029 | 97.1% |


