There were 9,076 robberies in New York City by Aug. 9, 2025, compared to 10,249 by the same time the year before, according to New York Police Department (NYPD) crime statistics.
This equals 41 incidents per day up to Aug. 9, down 11.4% over the same period one year earlier.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Year | Previous Year | % Change |
|---|---|---|---|
| Murder | 188 | 246 | -23.6% |
| Robbery | 9,076 | 10,249 | -11.4% |
| Fel. Assault | 17,965 | 18,232 | -1.5% |
| Burglary | 7,548 | 7,814 | -3.4% |
| Gr. Larceny | 27,927 | 29,782 | -6.2% |
| G.L.A. | 8,299 | 8,594 | -3.4% |
| Transit | 1,290 | 1,324 | -2.6% |
| Petit Larceny | 64,011 | 65,384 | -2.1% |
| Misd. Assault | 28,130 | 28,862 | -2.5% |
| UCR Rape* | 1,497 | 1,572 | -4.8% |
| “Other” Sex Crimes | 3,359 | 3,249 | 3.4% |
| Shooting Inc. | 441 | 555 | -20.5% |



