Colby Marquardt donates $175 to Andrew Yang’s campaign committee from January to June

Colby Marquardt donates 5 to Andrew Yang’s campaign committee from January to June
0Comments

Colby Marquardt donated $175 to Andrew Yang from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Andrew Yang’s campaign in 2020.

Rank Date Amount Contributor
1 2020-01-06 $5,600 Elizabeth David-Dembrowsky
1 2020-01-10 $5,600 Lu Li
1 2020-01-13 $5,600 Stephanie Cone
1 2020-01-13 $5,600 Thomas Liou
1 2020-01-14 $5,600 Kaushal Kulkarni
1 2020-02-11 $5,600 Simone Candis
1 2020-03-03 $5,600 Donald Henley
8 2020-01-13 $5,575 Melissa Wong
9 2020-02-06 $5,500 Michael Mrache
10 2020-02-05 $5,250 Yue-Sai Kan
11 2020-01-15 $5,000 Jessica Manning
11 2020-03-03 $5,000 Jian Xin Lin
13 2020-01-13 $4,591 John Wei
14 2020-01-31 $4,050 Laurie York
15 2020-01-18 $4,005 Jonathan Jarvis
16 2020-01-22 $3,800 Tianhui Zhou
17 2020-01-30 $3,000 Kevin Huang
18 2020-01-22 $2,992 Me Last
19 2020-01-23 $2,882 Francesca Pokorny
20 2020-01-10 $2,866 Becky Cook
21 2020-01-31 $2,850 Phuong Lam
21 2020-02-04 $2,850 Larry Lukis
23 2020-02-01 $2,841 Alice Zhang
24 2020-01-20 $2,815 Brian Gilmartin
25 2020-01-13 $2,804 Ren Abraham
26 2020-01-23 $2,802 Michael Tran
27 2020-01-15 $2,801 Mikaela Cruz
28 2020-01-01 $2,800 Eli Nelson
28 2020-01-03 $2,800 Francisco Tolmasky
28 2020-01-03 $2,800 Raymond Cheong
28 2020-01-03 $2,800 Yan Qi
28 2020-01-06 $2,800 Andrew Chung
28 2020-01-06 $2,800 Michael Gordon
28 2020-01-06 $2,800 Pejman Razavilar
28 2020-01-09 $2,800 Arlen Chou
28 2020-01-10 $2,800 Esther Jang
28 2020-01-13 $2,800 Anita Vincent
28 2020-01-13 $2,800 Ping Chao
28 2020-01-14 $2,800 Andrew Chang
28 2020-01-14 $2,800 Dashiell Shapiro
28 2020-01-14 $2,800 Diana Wei
28 2020-01-14 $2,800 Patrick Valentino
28 2020-01-15 $2,800 Ngan Nguyen
28 2020-01-15 $2,800 William McAfee
28 2020-01-16 $2,800 Eric Wang
28 2020-01-16 $2,800 Joseph Schmitz
28 2020-01-16 $2,800 Tim Amann
28 2020-01-17 $2,800 Willis Kurtz
28 2020-01-18 $2,800 Greg Lindstrom
28 2020-01-20 $2,800 Becky Cook
28 2020-01-20 $2,800 Laurene Powell Jobs
28 2020-01-21 $2,800 Joseph Russ
28 2020-01-23 $2,800 Brian Pokorny
28 2020-01-23 $2,800 Coleen Beck
28 2020-01-26 $2,800 Caroline Markfield
28 2020-01-26 $2,800 John Vankeuren
28 2020-01-27 $2,800 Yvonne Cheng
28 2020-01-28 $2,800 Diane Hickey
28 2020-01-29 $2,800 Donald Arsenault
28 2020-01-31 $2,800 Dana Barker
28 2020-01-31 $2,800 Eugene Paik
28 2020-01-31 $2,800 Joseph Kraus
28 2020-01-31 $2,800 Leela Sullivan
28 2020-01-31 $2,800 Michael Liberty
28 2020-01-31 $2,800 Rudolph Gutierrez
28 2020-02-02 $2,800 Ronald Kurtz
28 2020-02-04 $2,800 Jennifer Conway
28 2020-02-04 $2,800 Jennifer Krach
28 2020-02-04 $2,800 Victor Manuel
28 2020-02-05 $2,800 Steve Kuhn
28 2020-02-05 $2,800 Susan Krala
28 2020-02-10 $2,800 Anne Ward
28 2020-02-10 $2,800 Joel Ward
28 2020-02-11 $2,800 Laura Fisher
28 2020-02-11 $2,800 Leonard Blavatnik
76 2020-01-01 $2,799 Eva Atunga
76 2020-01-08 $2,799 Bryan Nieves
78 2020-02-03 $2,770 Hanson Chang
79 2020-01-31 $2,746 Stephen Tschudi
80 2020-01-24 $2,700 Amy Miller
80 2020-02-01 $2,700 Andrew Merz
80 2020-02-02 $2,700 Charles A. Heiner
83 2020-02-01 $2,697 Gamaliel Dan Martin
84 2020-02-06 $2,625 Yue-Sai Kan
85 2020-01-07 $2,600 Vincent Anderson
85 2020-01-14 $2,600 Laura Kim
87 2020-01-09 $2,550 Stacy Gray
87 2020-01-12 $2,550 Joseph Perla
89 2020-02-01 $2,538 Marjan Dipiazza
90 2020-01-31 $2,534 James Epting Jr.
91 2020-02-01 $2,500 Annaka Harris
91 2020-02-02 $2,500 Kimberly Gordon
91 2020-02-06 $2,500 Ryan Walek
94 2020-02-08 $2,406 Gretchen Hansen
95 2020-01-14 $2,374 Xuemei Zhang
96 2020-01-04 $2,300 Catarina Schwab
96 2020-01-20 $2,300 Jay Galluzzo
98 2020-02-02 $2,299 Sharman Altshuler
99 2020-01-18 $2,250 Yabo Lin
100 2020-02-01 $2,248 Rachelle Gura


Related

Adriano Espaillat U.S. House of Representatives from New York%27s 13th district - Official U.S. House Headshot

Adriano Espaillat criticizes Trump administration and honors Nancy Pelosi’s legacy

U.S. Congressman Adriano Espaillat posted tributes to Nancy Pelosi and criticized Donald Trump’s handling of federal safety net programs on November 7-8, 2025.

U.S. Rep. Hakeem Jeffries 8th Congressional District of New York - Official U.S. House headshot

Hakeem Jeffries criticizes Trump administration over cost of living and SNAP benefits

U.S. Congressman Hakeem Jeffries used a series of posts on November 7-8, 2025, to criticize former President Donald Trump and congressional Republicans regarding rising living costs and delays in SNAP benefit releases.

U.S. Rep. Nydia Velázquez Serving New York%27s 7th District - Official U.S. House headshot

Nydia Velázquez criticizes Trump administration over food aid; praises Pelosi’s congressional leadership

Rep. Nydia Velázquez posted several statements between November 6-7 criticizing the Trump Administration’s handling of food assistance programs and expressing support for Nancy Pelosi’s legacy in Congress.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NYC Gazette.