There were 5,407 burglaries in New York City by June 7, 2025, compared to 5,626 by the same time the year before, according to New York Police Department (NYPD) crime statistics.
This equals 34 incidents per day up to June 7, down 3.9% over the same period one year earlier.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Year | Previous Year | % Change |
|---|---|---|---|
| Murder | 118 | 166 | -28.9% |
| Robbery | 6,149 | 7,179 | -14.3% |
| Fel. Assault | 12,369 | 12,409 | -0.3% |
| Burglary | 5,407 | 5,626 | -3.9% |
| Gr. Larceny | 19,279 | 20,978 | -8.1% |
| G.L.A. | 5,526 | 5,825 | -5.1% |
| Transit | 924 | 944 | -2.1% |
| Petit Larceny | 45,389 | 46,114 | -1.6% |
| Misd. Assault | 19,509 | 19,894 | -1.9% |
| UCR Rape* | 1,058 | 1,101 | -3.9% |
| “Other” Sex Crimes | 2,311 | 2,255 | 2.5% |
| Shooting Inc. | 286 | 362 | -21% |



