These are the top 50 home sales for Bronx County in March 2021, according to BlockShopper.com.
In March 2021, there were 62 homes sold, with a median home sale price of $492,500 in Bronx County.
Top 50 home sales in Bronx County for March 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Fabe Associates LLC | Bronx | 3024 Palisade Ave. | $2,200,000 |
| Suleman and Abdur R. Khan | Bronx | 4412 Locust Point Drive | $940,000 |
| Shirley Chitolie and Caedon Christopher Wade | Bronx | 2469 Frisby Ave. | $824,250 |
| Nordia Bonner | Bronx | 943 214th St. | $730,000 |
| Thomas Clark | Bronx | 705 Wilcox Ave. | $728,220 |
| Julio Guzman Villar and Yanoris Audelina Ruiz | Bronx | 4444 Wilder Ave. | $710,000 |
| Bashiri Murray | Bronx | 2827 Valentine Ave. | $703,000 |
| Raymond Low | Bronx | 2826 Middletown Road | $700,000 |
| Joseph and Mirelile Khoury | Bronx | 3840 Greystone Ave. | $675,000 |
| Lourdes R Telleria and Ashley C. Amador | Bronx | 2442 Barker Ave. | $670,000 |
| MD Sabul Khan and Yeasmin Ruji Khan | Bronx | 1325 Waring Ave. | $665,000 |
| Jovanni and Maria D. Huerta | Bronx | 2221 Pearsall Ave. | $664,000 |
| Brian Medina and Laura Taveras | Bronx | 1642 Library Ave. | $645,000 |
| Abraham Fixler | Bronx | 414 139th St. | $640,000 |
| Omar and Carmen Hurtado | Bronx | 226 Pugsley Ave. | $640,000 |
| Deborah Bowen | Bronx | 2951 Harding Ave. | $625,000 |
| Shg 1307 LLC | Bronx | 1307 Findlay Ave. | $625,000 |
| 323 East 150 St. LLC | Bronx | 323 150th St. | $600,000 |
| Eliezer Garcia Jr. | Bronx | 1984 Gildersleeve Ave. | $600,000 |
| Quanwei Zhang and Weiyan Guo | Bronx | 1635 Radcliff Ave. | $600,000 |
| Rebecca Cedeno | Bronx | 255 Calhoun Ave. | $600,000 |
| 2119 Tiebout LLC | Bronx | 2119 Tiebout Ave. | $575,000 |
| Jonny Niola Cabrera and Mercedes Inamagua Huiracocha | Bronx | 947 220th St. | $560,000 |
| Byron and Nayanta Buchanan | Bronx | 2749 Holland Ave. | $550,000 |
| Mohamed Ashfaaq Fazeem | Bronx | 5733 Mosholu Ave. | $541,000 |
| Hung Van Nguyen and Trang Hoangbao Cao | Bronx | 2533 Bronxwood Ave. | $535,000 |
| Merle Isadora Williams and Pio Antonio Colmenares | Bronx | 2550 Independence Ave. | $530,000 |
| Vinh Giao Dang and Mai T Nguyen | Bronx | 1758 Hammersley Ave. | $520,000 |
| Daniel G. Massa and Hildany Santana | Bronx | 3220 Middletown Road | $505,000 |
| Juan E. Olvera and Amanda-Lynn Pardo | Bronx | 180 Meagher Ave. | $497,500 |
| Paula Roriguez Roriguez and Maria Alguacil Rodriguez | Bronx | 248 Newman Ave. | $495,000 |
| Anthony Sambula Jr. | Bronx | 1201 222nd St. | $490,000 |
| Anastasia 1031 Capital LLC | Bronx | 2119 Tiebout Ave. | $480,182 |
| Mtek One LLC | Bronx | 288 Logan Ave. | $475,000 |
| Patricia Humes and Venesha Edwards | Bronx | 3956 Hill Ave. | $464,000 |
| 1932 McGraw Avenue LLC | Bronx | 1932 Mich. Graw Ave. | $445,000 |
| Renee Saundres-Harris and Vincent I. Harris | Bronx | 301 Sunset Blvd. | $440,000 |
| Emanuel Collado | Bronx | 886 Intervale Ave. | $422,000 |
| Asabx Realty Holdings Inc. | Bronx | 1136 214th St. | $400,000 |
| Cambridge Capital 100 Inc. | Bronx | 956 221st St. | $391,000 |
| Matthew Latessa and Kelsey Parsons | Bronx | 3512 Oxford Ave. | $365,000 |
| 1L Grand Concourse Realty LLC | Bronx | 3201 Grand Concourse | $335,000 |
| Dennis and Katie A. Reimer | Bronx | 2385 Barker Ave. 5R | $331,000 |
| Andy Valdez | Bronx | 445 240th St. 4D | $330,000 |
| Steven Lezama | Bronx | 445 240th St. 2H | $315,000 |
| Syed T Hussain and Syeda F Akther | Bronx | 65 Archer Road 7F | $290,000 |
| East Flatbush Invfestors Inc. | Bronx | 3017 Barker Ave. | $290,000 |
| Jason and Vianca Pazmino and Vianca Batista | Bronx | 2385 Barker Ave.2G | $285,000 |
| Madalina Alexandra and Carmen Danescu | Bronx | 800 Grand Concourse | $275,000 |
| Brian John and Lindsay Schott | Bronx | 3840 Greystone Ave. | $260,000 |



