These are the top 100 home sales for Bronx County in March 2020, according to BlockShopper.com.
In March 2020, there were 164 homes sold, with a median home sale price of $428,000 in Bronx County.
Top 100 home sales in Bronx County for March 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Isaac Hakimi and Tamar Schiller | Bronx | 4655 Dodgewood Road | $2,200,000 |
| Deutsche Bank National Trust Co. | Bronx | 2715 Cruger Ave. | $1,093,253 |
| Crotona Park North Plus LLC | Bronx | 733 Crotona Park N. | $955,000 |
| Braulio and Dalfry Rodriguez | Bronx | 637 Commonwealth Ave. | $890,000 |
| Michael Rendino and Thomas Frawley | Bronx | 1480 Stadium Ave. | $835,000 |
| Humberto Kibel Jr. and Fiolina Kibel | Bronx | 2240 Quimby Ave. | $790,000 |
| Cynthia Y Brackett | Bronx | 689 224th St. | $780,000 |
| Mohammed Alam and Laboni Perveen | Bronx | 2515 St. Raymonds Ave. | $780,000 |
| Abu T. and Shaheen A. Rahman | Bronx | 1366 Leland Ave. | $780,000 |
| Jullie Andrea Pena Cristian and Oscar E. Jaramillo | Bronx | 662 Burke Ave. | $775,000 |
| Ngozi O Ngwu-Nwaiwu and Ngozi O Ngwu Nwaiwu | Bronx | 3216 Seymour Ave. | $775,000 |
| Hyacinth E Parker | Bronx | 1009 228th St. | $760,000 |
| Nicole Chen | Bronx | 5626 Sylvan Ave. | $755,000 |
| Bo Sun | Bronx | 501 147th St. | $750,000 |
| Charity Asiedu and Kwasi Antwi | Bronx | 2101 England Thruway Sr | $750,000 |
| Saul I. Pinguil Vera | Bronx | 3057 Gunther Ave. | $740,000 |
| Ramdat and Shamwattie Kharran | Bronx | 2605 Davidson Ave. | $735,000 |
| Chao Dong | Bronx | 501 147th St. | $715,000 |
| Francisco Lopez | Bronx | 969 167th St. | $700,000 |
| Shawn L Jackman | Bronx | 1846 Bussing Ave. | $698,000 |
| Alice K. and Irving Koon Ho and Samantha Hui Wen Yew | Bronx | 921 Clarence Ave. | $683,800 |
| Brianna M. Hill and Mark Pacheco | Bronx | 113 235th St. | $679,000 |
| Hamid Elamarti | Bronx | 1115 Rhinelander Ave. | $675,000 |
| Atllantik and Fitore Rexhepi | Bronx | 5700 Arlington Ave. | $670,000 |
| Dawda Jabbie | Bronx | 1384 Clinton Ave. | $670,000 |
| Mohammed Selim Rashid and Ruhana Khanam Choudhury | Bronx | 440 Castle Hill Ave. | $660,000 |
| Adriana M Doati and Aniello Devita Jr. | Bronx | 1521 Research Ave. | $658,000 |
| Luis R Recio and Galvin G Ozoria | Bronx | 4520 Barnes Ave. | $653,500 |
| Farhana and Tahmid Choudhury | Bronx | 645 St. Lawrence Ave. | $650,000 |
| Abdool H. and Bibi R. Ibrahim | Bronx | 1529 Robertson Place | $650,000 |
| Leandro and Genesis Bautista | Bronx | 201 Torry Ave. | $640,000 |
| Freddy and Aneury Evangelista | Bronx | 943 213rd St. | $635,000 |
| Jian Han Wu and May Hongmei LI | Bronx | 2430 Barnes Ave. | $635,000 |
| Grace Adwabour | Bronx | 3352 Kingsland Ave. | $631,000 |
| Thomas J. Riccobono and Erikka N Bohm | Bronx | 1854 Hone Ave. | $620,000 |
| Shirley Yau and Matthew M. K. Yip | Bronx | 1245 Fteley Ave. | $615,000 |
| Carisbrook Asset Holding (trust) | Bronx | 414 139th St. | $613,000 |
| Sang Kim Le and Jin Chan Lu | Bronx | 1406 Astor Ave. | $610,000 |
| James Polanco | Bronx | 1657 Yates Ave. | $605,000 |
| Eliseo Camas Agualema and Maria Rosa Salto Chima | Bronx | 2840 Randall Ave. | $600,000 |
| Carmen P Olaya and Raul and Gaspar Almodovar | Bronx | 259 Reynolds Ave. | $592,800 |
| Saiful Islam | Bronx | 1231 Leland Ave. | $590,000 |
| Elvin Cespedes and Jeremy Rosario | Bronx | 710 223rd St. | $589,999 |
| Katheryn Josanna De La Rosa | Bronx | 1757 Undercliff Ave. | $582,500 |
| Mtglq Investors LP | Bronx | 2943 Yates Ave. | $580,996 |
| Angelyn Gonzalez | Bronx | 2890 Dudley Ave. | $580,000 |
| Mersid and Mervijan Mustafov | Bronx | 2541 Tiemann Ave. | $577,500 |
| Jose A. Peralta Inamagua | Bronx | 520 Calhoun Ave. | $575,000 |
| Nelson J. Polanco | Bronx | 632 Ellsworth Ave. | $575,000 |
| Shamsun Naher and Firoz Hasan Reza | Bronx | 3140 Willow Lane | $575,000 |
| Morlai Kamara | Bronx | 2112 Lacombe Ave. | $570,000 |
| Rafael and Marlyn Francisco | Bronx | 3303 Cruger Ave. | $565,000 |
| Christopher Gonzalez and Monica Martinez | Bronx | 962 Edison Ave. | $560,000 |
| Aesha B Baldey | Bronx | 779 236th St. | $560,000 |
| Haydee and Onell Dishmey | Bronx | 2176 Light St. | $557,000 |
| Scott and Sara Harcourt | Bronx | 555 Kappock St. | $554,000 |
| Melissa Langsford | Bronx | 2819 Decatur Ave. | $550,000 |
| Mohammad and Rummana Ambia | Bronx | 3185 Hull Ave. | $550,000 |
| Jose R. Morel and Euqueny M Marte | Bronx | 4238 Byron Ave. | $545,900 |
| Carlos Armando Yaguachi Ramirez and Yovanka Reyes Santana | Bronx | 751 Wilcox Ave. | $545,000 |
| Rizq Inc. | Bronx | 1523 Leland Ave. | $530,250 |
| Nel 1531 LLC | Bronx | 1531 Nelson Ave. | $530,000 |
| Wojciech Borak and Ewa Waleszkowska-Borak | Bronx | 267 Quincy Ave. | $530,000 |
| 769 Edison LLC | Bronx | 769 Edison Ave. | $530,000 |
| Lisa Hamilton | Bronx | 2141 Strang Ave. | $526,000 |
| Vincia M Wheeler | Bronx | 4368 Grace Ave. | $517,000 |
| Endy Massillon and Kai L Gadsden | Bronx | 2952 Mickle Ave. | $515,000 |
| Sophearith Sok | Bronx | 4563 Richardson Ave. | $512,000 |
| Mohobub Alom and Tahmina Begum | Bronx | 1248 Havemeyer Ave. | $476,580 |
| Shafique A. Mokbul | Bronx | 1208 Olmstead Ave. | $475,000 |
| Jose Perez | Bronx | 1389 Clinton Ave. | $475,000 |
| 369 East 159 Street LLC | Bronx | 369 159th St. | $470,000 |
| Timothy Laurent and Baptiste Laurent Augustina | Bronx | 3326 Hone Ave. | $470,000 |
| William and Patricia Wilcken | Bronx | 3146 Fairmount Ave. | $465,000 |
| Miguel A. Buenrostro II | Bronx | 1458 William Place | $460,000 |
| Jennifer Baez and Emmanuel Marte | Bronx | 1309 Shakespeare Ave. | $455,000 |
| 1023 Waterbury Corp. | Bronx | 2356 Waterbury Ave. | $450,000 |
| Aldo and Diomargy Uribe | Bronx | 3069 Heath Ave. | $450,000 |
| Alexander and Jessica S. Praskin | Bronx | 4901 Henry Hudson Parkway W. | $445,000 |
| Mouhamadou Seck | Bronx | 665 243rd St. | $440,000 |
| Jesmin Akter, Mohammed Mannan and Mahmuda Khanum | Bronx | 2883 Roosevelt Ave. | $440,000 |
| Maya Le Johnson | Bronx | 3276 Bouck Ave. | $436,000 |
| 1125 Longwood Realty LLC | Bronx | 3411 Bruner Ave. | $420,000 |
| Paulin and Elvira Pepa | Bronx | 1802 Seminole Ave. | $410,000 |
| Federal Home Loan Mortgage Corp. | Bronx | 3101 Heath Ave. 2A | $407,238 |
| Thfc Realty Inc. | Bronx | 2424 Barnes Ave. | $400,000 |
| Valesia Cherima Henriques | Bronx | 4243 Digney Ave. | $400,000 |
| Bibi D Khan | Bronx | 4161 Baychester Ave. | $400,000 |
| Jose Antonio Gamboa Arevalo and Dolores Zorreguieta | Bronx | 3125 Tibbett Ave. | $397,500 |
| Appolinaire Luanje | Bronx | 811 Walton Ave. | $392,000 |
| Kathryn Fenton and Saul R Chandler | Bronx | 238 Bowne St. 254-B | $390,466 |
| Edward A. Rodriguez | Bronx | 4042 Ely Ave. | $390,000 |
| Potomac Will LLC | Bronx | 2068 Matthews Ave. | $385,000 |
| Jasmine Gladys Elease Allen | Bronx | 1461 Shore Drive | $385,000 |
| 1962 Anthony LLC | Bronx | 1962 Anthony Ave. | $382,000 |
| Melanie and James R. Wacker | Bronx | 3875 Waldo Ave. | $365,000 |
| Robert and Iris Cortes | Bronx | 1509 Harding Park | $360,000 |
| Nbx Realty Corp. | Bronx | 3363 Barnes Ave. | $334,620 |
| Michael Korte and Rebecca Saroka | Bronx | 2550 Independence Ave. | $332,500 |
| Gram Systems LLC | Bronx | 2723 Holland Ave. | $325,000 |



