These are the top 100 home sales for Bronx County in February 2020, according to BlockShopper.com.
In February 2020, there were 273 homes sold, with a median home sale price of $420,000 in Bronx County.
Top 100 home sales in Bronx County for February 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Cheryl Rosenberg | Bronx | 4485 Fieldston Road | $3,250,000 |
| Cet Riverdale LLC | Bronx | 645 252nd St. | $2,437,500 |
| Gangajeet Sarabjeet | Bronx | 838 Dean Ave. | $1,525,000 |
| Yslw Webster LLC | – | 2412 Webster Ave. | $1,400,000 |
| Gregory J. and Meaghan K. Clancy | Bronx | 464 King Ave. | $1,275,000 |
| 4820 Barnes LLC | Bronx | 4820 Barnes Ave. | $999,343 |
| Justin and Lara Peterson | Bronx | 95 Park Drive | $999,000 |
| 2119 Grand Ave Realty LLC | Bronx | 2119 Grand Ave. | $950,000 |
| James W. and Christine P. Hendon | Bronx | 2631 Arlington Ave. | $850,000 |
| Francisco A. Guerrero Herrera, Rosita A. Moreno and Emerenciana Moreno Jimenez and Francisco F Saavedra Vivar | Bronx | 2866 Lamport Place | $815,000 |
| Ming Kuang Zhang and Jin Ru Jiang | Bronx | 2053 Watson Ave. | $800,000 |
| Jiaying and Tian Ming Liu | Bronx | 2237 Bruckner Blvd. | $800,000 |
| 1369 Leland LLC | Bronx | 1369 Leland Ave. | $800,000 |
| Yadira and Dalitza Rodriguez | Bronx | 690 Brush Ave. | $790,000 |
| 2030 Morris Holdings Corp. | Bronx | 2030 Morris Ave. | $790,000 |
| MD Shah Alam and Shamima Nargis | Bronx | 1344 Purdy St. | $775,000 |
| Winder and Huan Jin Zhao | Bronx | 1030 Throgmorton Ave. | $765,000 |
| Pablo M Vivar | Bronx | 1415 Nelson Ave. | $765,000 |
| Vicente Eduardo Mendez-Munoz and Vilma Sanches | Bronx | 3406 Knox Place | $760,000 |
| Jordan and Corey S. Brill | Bronx | 426 145th St. | $760,000 |
| Sharayne A. McNeill and Khalil and Anita V. Fleming Caesar | Bronx | 2728 Hone Ave. | $755,000 |
| Angelina Ortiz | Bronx | 1017 221st St. | $750,000 |
| Colleen A. Jenkins, Shawn N Beale and Pearlina A. Brooks | Bronx | 1785 Patterson Ave. | $742,000 |
| Vincent Eliseo | Bronx | 536 Throgs Neck Expressway Sr | $740,000 |
| Jeanne Corporan and Leroy Jones | Bronx | 1800 Bussing Ave. | $740,000 |
| Alkis Gatsios | Bronx | 1162 Ellsworth Ave. | $740,000 |
| Kaium and Masuma Ahmed, David Paterson and Hamida Begum | Bronx | 1263 Rosedale Ave. | $735,000 |
| Muhammad Akifuzzaman Baksh and Athikul Islam | Bronx | 1936 Bronxdale Ave. | $730,000 |
| Kawalewski Aviles | Bronx | 1626 Lurting Ave. | $725,000 |
| S & N Saxon LLC | Bronx | 3991 Saxon Ave. | $722,500 |
| Luis G Pomavilla Chimborazo | Bronx | 1259 Fteley Ave. | $720,000 |
| Annmaree and Nishan Singh | Bronx | 1267 Hollywood Ave. | $715,000 |
| Raj Suruj | Bronx | 632 221st St. | $714,000 |
| Rosa H. Suquilanda Narvaez and Victor R Suquilanda Cumbe | Bronx | 1010 211st St. | $710,000 |
| Malik D. Byrne | Bronx | 3227 Waterbury Ave. | $710,000 |
| Thouhida Choudhury | Bronx | 2253 Chatterton Ave. | $700,000 |
| Rubina Pradhan and Elizabeth V. Benitez | Bronx | 2709 Kingsbridge Terrace | $700,000 |
| Dennis Y. and Yoora Y. Tenen | Bronx | 2727 Palisade Ave. | $700,000 |
| Josefina and Chavely Altagracia Fanduiz and Nelson N. Nunez | Bronx | 1030 222nd St. | $690,000 |
| Mst. Mazeda and Sazeda Rokoni | Bronx | 1519 Benson St. | $690,000 |
| Ann A. Debidin and Donna R. and Elvis Wiltshire | Bronx | 3322 Colden Ave. | $686,450 |
| Lilli Marie and Michael Gincu Stanciu | Bronx | 312 261st St. | $680,000 |
| Peter Odion | Bronx | 2915 Tiemann Ave. | $675,500 |
| Luigi and Age Drejaj | Bronx | 3240 Olinville Ave. | $655,000 |
| Kadir Corp. | Bronx | 1940 Mich. Graw Ave. | $650,000 |
| Kgcj Development Corp. | Bronx | 3827 Carpenter Ave. | $650,000 |
| Samson Ogunniyi | Bronx | 4353 Edson Ave. | $645,000 |
| Sundaymar K. and Muanah S. Benn | Bronx | 1945 Washington Ave. | $645,000 |
| Jose Peralta | Bronx | 320 184th St. | $638,600 |
| Suleman and Usman Khalid | Bronx | 2971 Decatur Ave. | $635,000 |
| Dwight Hancel and Kim Hunter | Bronx | 2063 Cicero Ave. | $635,000 |
| Na Wells Fargo Bank | Bronx | 2515 Colden Ave. | $631,452 |
| Anh H Nguyen | Bronx | 1478 Astor Ave. | $630,000 |
| Victor A. Anzurez Lavana | Bronx | 1802 Mohegan Ave. | $630,000 |
| Lancine Sidibe and Hawa A. Sangary | Bronx | 1822 Waterloo Place | $625,000 |
| Hien H Bui and Tracy H. and Hieu Nguyen Trung H. Tran | Bronx | 2561 Young Ave. | $625,000 |
| Prel Drekaj | Bronx | 1828 Colden Ave. | $625,000 |
| Sowpon K. and Shilpi R. Paul | Bronx | 1657 Barnes Ave. | $620,000 |
| Binh V Nguyen and Hong Ha | Bronx | 2427 Young Ave. | $620,000 |
| Mohammad Rahman and Arifa Akter | Bronx | 845 219th St. | $620,000 |
| Mohammad N Sikder | Bronx | 2265 Bruckner Blvd. | $615,000 |
| Jonathan Lopez Pimentel and Kirsi B Pimentel De Lopez | Bronx | 2935 Throop Ave. | $610,000 |
| Ujjal Hassan, Alamgir Hossan and Nishat Suma | Bronx | 2050 Harrison Ave. | $608,000 |
| Sena Begum Emran and Mohammed E Ali Tipu | Bronx | 741 243rd St. | $606,000 |
| Yu Chai Huang and Xiu Liang Lin | Bronx | 3206 Parsifal Place | $605,000 |
| Raziel Diaz and Domingo Lopez De Leon | Bronx | 130 175th St. | $605,000 |
| Christy Vargas and Silvia Lippel | Bronx | 1415 Crotona Ave. | $600,000 |
| Michael G. and Lindsay Flanagan | Bronx | 474 238th St. | $600,000 |
| Charlie N. and Bernadine Ohakam | Bronx | 1145 214th St. | $595,000 |
| Shamsia Jesmin and Mir Shaheed Ahmed | Bronx | 1243 Hobart Ave. | $595,000 |
| Rendell Lawrence and Maxine Dixon | Bronx | 919 224th St. | $592,000 |
| Enny Buten and Odalis Pimentel | Bronx | 968 231st St. | $587,100 |
| Aseye Sunu Newkirk and Donald Amponsah | Bronx | 3964 Seton Ave. | $580,000 |
| Ganesh Ghansham | Bronx | 1716 Bussing Ave. | $579,000 |
| Connie’s Deli Food Inc. | Bronx | 2827 Collis Place | $570,000 |
| Alpha Amadou Diallo | Bronx | 1729 Nereid Ave. | $565,000 |
| Timmy and Vy Nguyen | Bronx | 2220 Pearsall Ave. | $565,000 |
| Deborah A. Williams and Shakera A. Lewis | Bronx | 946 225th St. | $560,000 |
| Rodrigo and Fabian Guerrero | Bronx | 1572 Tomlinson Ave. | $559,000 |
| Erisa Qin Fang He and Daoyue LI | Bronx | 3114 Eger Place | $555,000 |
| Arisdul Rosario and Melvin Antigua | Bronx | 1039 215th St. | $550,000 |
| Naslije Boga | Bronx | 3257 Lucerne St. | $550,000 |
| Ee 4621 Furman LLC | Bronx | 4621 Furman Ave. | $550,000 |
| Syndou Doumbia | Bronx | 3512 Paulding Ave. | $550,000 |
| Everith McCray and Alico Beadle | Bronx | 3207 Mickle Ave. | $549,000 |
| Carlos Herrera | Bronx | 1410 Balcom Ave. | $545,000 |
| Pashko and Suzana Kumbullaj | Bronx | 359 262nd St. | $540,000 |
| Anthony H. and Beverley M. Hewitt | Bronx | 3350 Gunther Ave. | $540,000 |
| Andre C. and Angelica M. Easton | Bronx | 2944 Mickle Ave. | $539,000 |
| Bidhan Das | Bronx | 1217 Manor Ave. | $536,000 |
| 20-60 Steinway Realty LLC | Bronx | 2860 Miles Ave. | $535,000 |
| Omega Construction Solutions LLC | Bronx | 586 182nd St. | $534,000 |
| Angel J Concepcion Caba and Dianny De La Rosa | Bronx | 1452 Arnow Ave. | $530,000 |
| Bhanika Gagaram and Christopher Etwaroo | Bronx | 634 232nd St. | $530,000 |
| Falyn D Morales | Bronx | 3336 Palmer Ave. | $530,000 |
| Thomas and Alba Churchill | Bronx | 5700 Arlington Ave. | $529,000 |
| Glenn Antonetty and Stacey Vargas-Antonetty | Bronx | 2917 Philip Ave. | $526,000 |
| Wen Liang Lu | Bronx | 1720 St. Peters Ave. | $525,000 |
| Howard Roark LLC | Bronx | 828 Calhoun Ave. | $520,000 |
| Erica Chito Childs | Bronx | 3354 Tiemann Ave. | $515,000 |



