Bobby Grubert donated $2,800 to Carolyn B. Maloney from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Carolyn B. Maloney’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-06 | $5,600 | Boaz Weinstein |
| 1 | 2020-02-11 | $5,600 | Jed Walentas |
| 1 | 2020-02-12 | $5,600 | David Walentas |
| 1 | 2020-02-12 | $5,600 | Katherine Rayner |
| 1 | 2020-03-05 | $5,600 | Paula Gural |
| 1 | 2020-03-07 | $5,600 | Jane Walentas |
| 1 | 2020-05-27 | $5,600 | Brian Snyder |
| 1 | 2020-06-01 | $5,600 | James S. Chanos |
| 1 | 2020-06-21 | $5,600 | Agnes Gund |
| 1 | 2020-06-23 | $5,600 | Desmond Burke |
| 1 | 2020-06-23 | $5,600 | Gail Burke |
| 12 | 2020-05-29 | $5,350 | Liz Robbins |
| 13 | 2020-02-06 | $5,003 | Mara Talpins |
| 14 | 2020-02-06 | $5,000 | Doug Silverman |
| 14 | 2020-02-06 | $5,000 | Russell Herman |
| 14 | 2020-05-07 | $5,000 | Parveen Narula |
| 17 | 2020-02-20 | $3,000 | Leonard Riggio |
| 17 | 2020-02-24 | $3,000 | Jaime Peisach |
| 17 | 2020-02-24 | $3,000 | Ronald Bakalarz |
| 17 | 2020-02-25 | $3,000 | Cesar Ades |
| 21 | 2020-01-06 | $2,800 | Vishal Garg |
| 21 | 2020-02-06 | $2,800 | Brice Peyre |
| 21 | 2020-02-10 | $2,800 | Surjit Jasuja |
| 21 | 2020-02-25 | $2,800 | Cynthia C. Wainwright |
| 21 | 2020-02-25 | $2,800 | Stephen Berger |
| 21 | 2020-02-29 | $2,800 | Michael N. Block |
| 21 | 2020-03-02 | $2,800 | Eric M. Kamerath |
| 21 | 2020-03-02 | $2,800 | Kristin Kamerath |
| 21 | 2020-03-03 | $2,800 | Sheryl Sandberg |
| 21 | 2020-03-04 | $2,800 | Janet C. Ross |
| 21 | 2020-03-08 | $2,800 | Eric Lavitsky |
| 21 | 2020-03-17 | $2,800 | Larry A. Silverstein |
| 21 | 2020-03-23 | $2,800 | Alfonse M. D’Amato |
| 21 | 2020-05-14 | $2,800 | Tracy Maitland |
| 21 | 2020-05-17 | $2,800 | Kevin Rowe |
| 21 | 2020-05-23 | $2,800 | Devon S. Fredericks |
| 21 | 2020-05-30 | $2,800 | Vincent Roberti |
| 21 | 2020-06-12 | $2,800 | Marjorie Harris |
| 21 | 2020-06-21 | $2,800 | Bobby Grubert |
| 21 | 2020-06-21 | $2,800 | Jonathan Tisch |
| 21 | 2020-06-21 | $2,800 | Katharine J. Rayner |
| 21 | 2020-06-22 | $2,800 | Jon Peterson |
| 21 | 2020-06-22 | $2,800 | Linda A. Snyder |
| 21 | 2020-06-22 | $2,800 | Tom Davis |
| 21 | 2020-06-26 | $2,800 | Jay Farner |
| 46 | 2020-02-06 | $2,500 | Gil Tenzer |
| 46 | 2020-02-06 | $2,500 | Jay Bernstein |
| 46 | 2020-02-06 | $2,500 | Joshua Samuelson |
| 46 | 2020-02-06 | $2,500 | Rachel Fayman |
| 46 | 2020-02-06 | $2,500 | Rebecca Weitman |
| 46 | 2020-02-06 | $2,500 | Scott Pearl |
| 46 | 2020-02-06 | $2,500 | Yehuda Scharf |
| 46 | 2020-02-25 | $2,500 | Susan Economou |
| 46 | 2020-06-03 | $2,500 | Tiffeny Sanchez |
| 46 | 2020-06-21 | $2,500 | Jeff Eisenshtadt |
| 46 | 2020-06-21 | $2,500 | Richard Mandell |
| 46 | 2020-06-22 | $2,500 | Robert Larose |
| 46 | 2020-06-22 | $2,500 | Robert Walters |
| 59 | 2020-02-11 | $2,000 | Pamela Keld |
| 59 | 2020-02-14 | $2,000 | Freda Johnson |
| 59 | 2020-02-16 | $2,000 | Marcy Syms |
| 59 | 2020-02-25 | $2,000 | Marie Adam Lippman |
| 59 | 2020-02-25 | $2,000 | Samuel W. Rosenblatt |
| 59 | 2020-03-02 | $2,000 | Jose Gonzalez |
| 59 | 2020-06-21 | $2,000 | Paul Cronson |
| 59 | 2020-06-21 | $2,000 | Yoshinori Takita |
| 59 | 2020-06-22 | $2,000 | Jackie Speier |
| 59 | 2020-06-23 | $2,000 | Earle Mack |
| 69 | 2020-02-29 | $1,900 | Beryl L. Snyder |
| 70 | 2020-06-01 | $1,800 | Alison Wolfson |
| 70 | 2020-06-23 | $1,800 | Nancy Brown |
| 72 | 2020-03-15 | $1,500 | Gail Toll |
| 72 | 2020-03-15 | $1,500 | Jonathan Caplan |
| 72 | 2020-03-15 | $1,500 | Michael Smith |
| 72 | 2020-03-15 | $1,500 | Richard Berger |
| 72 | 2020-03-15 | $1,500 | Slass Jonathan |
| 72 | 2020-03-15 | $1,500 | Stuart Kuntz |
| 72 | 2020-03-15 | $1,500 | Stuart Wainberg |
| 72 | 2020-05-01 | $1,500 | Timothy Luing |
| 72 | 2020-05-23 | $1,500 | Cynthia Rosenthal |
| 72 | 2020-06-12 | $1,500 | Dorothy H. Lichtenstein |
| 72 | 2020-06-25 | $1,500 | Paul M. Paddock |
| 83 | 2020-01-27 | $1,400 | Charlotte Blanche Foa |
| 83 | 2020-02-11 | $1,400 | Oliver Libby |
| 85 | 2020-06-03 | $1,300 | Cynthia Rosenthal |
| 86 | 2020-02-22 | $1,250 | Bruce Klein |
| 87 | 2020-02-05 | $1,000 | Albert Garner |
| 87 | 2020-02-05 | $1,000 | Louis Katsos |
| 87 | 2020-02-10 | $1,000 | Matthew Nimetz |
| 87 | 2020-02-10 | $1,000 | Sally Minard |
| 87 | 2020-02-13 | $1,000 | E.A. Spodek |
| 87 | 2020-02-13 | $1,000 | Harry J. Gleen |
| 87 | 2020-02-13 | $1,000 | Lawrence Magdovitz |
| 87 | 2020-02-14 | $1,000 | Hollise Gersh |
| 87 | 2020-02-15 | $1,000 | Fredrica Friedman |
| 87 | 2020-02-15 | $1,000 | Louise Kerz Hirschfeld |
| 87 | 2020-02-17 | $1,000 | Fern Hurst |
| 87 | 2020-02-17 | $1,000 | Jon R. Del Giorno |
| 87 | 2020-02-18 | $1,000 | Alan G. Miller |
| 87 | 2020-02-18 | $1,000 | Karen Ubelhart |










