Anlin Zhang donated $25 to former President Donald Trump during November, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Donald Trump’s campaign in November.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Lanh Duong | $44,360 |
| 2 | Coleman Proctor | $28,000 |
| 3 | Sarah Farish | $22,400 |
| 4 | Jim Calvert | $19,600 |
| 5 | Shannon Cats | $19,113 |
| 6 | Paul Hofer | $17,000 |
| 7 | Robert L. Strawn | $16,997 |
| 8 | Walter Schlaepfer | $16,800 |
| 8 | M. Durham | $16,800 |
| 8 | Karen Schiros | $16,800 |
| 8 | Delores Pistacchio | $16,800 |
| 8 | Debra Baldwin | $16,800 |
| 8 | David Knuepfer | $16,800 |
| 8 | Christopher Goldsbury | $16,800 |
| 8 | Angelique Griepp | $16,800 |
| 8 | Allan Dale | $16,800 |
| 17 | Klarise Wallace | $16,000 |
| 18 | George L. Porter | $14,000 |
| 19 | Kirsten Vliet | $12,837 |
| 20 | Steve Robert | $12,720 |
| 21 | Shiou Der Wann | $12,671 |
| 22 | Kurt Reineck | $12,200 |
| 22 | Bruce D. Muretta | $12,200 |
| 24 | Morgan Smith | $12,000 |
| 25 | Ligia Forero | $11,956 |
| 26 | Dennis Donehoo | $11,756 |
| 27 | Stephanie Kozak Allen | $11,501 |
| 28 | Greg Ricketts | $11,500 |
| 29 | Brad Pelsue | $11,490 |
| 30 | Robin Fry | $11,450 |
| 30 | Jon Guven | $11,450 |
| 32 | Thomas Richmond | $11,250 |
| 32 | Sunny F. Pizarro | $11,250 |
| 32 | Glenda M. Bowden | $11,250 |
| 35 | Terry Baggett | $11,225 |
| 36 | Sara Tsui | $11,200 |
| 36 | Robert Shivers | $11,200 |
| 36 | Rebecca Elias | $11,200 |
| 36 | Kenneth Lewis | $11,200 |
| 36 | Gordon Granston | $11,200 |
| 36 | Gerald Burns | $11,200 |
| 36 | Edward Domingues | $11,200 |
| 36 | Cherle Johnson | $11,200 |
| 36 | Brenda King | $11,200 |
| 36 | Bradbury Anderson | $11,200 |
| 46 | Missy Butcher | $10,780 |
| 47 | John Pearson | $10,765 |
| 48 | Kimberly Weatherby | $10,650 |
| 49 | Diane Dew | $10,350 |
| 50 | Elizabeth Manci | $10,310 |
| 51 | Margaret May | $10,000 |
| 51 | Lawrence Wiesner | $10,000 |
| 51 | Gregory Giles | $10,000 |
| 51 | Gregory Falkowski | $10,000 |
| 51 | Elizabeth Lisle | $10,000 |
| 51 | Doris Cole | $10,000 |
| 51 | Barbara Guss | $10,000 |
| 51 | Amy Gussin | $10,000 |
| 59 | Yvette Smaw | $9,090 |
| 60 | Catherine Sprague | $9,040 |
| 61 | Anthony Hadley | $8,970 |
| 62 | David R. Lawrence | $8,925 |
| 63 | John Paulino | $8,860 |
| 64 | George Hwang | $8,750 |
| 64 | Cameron Cole | $8,750 |
| 66 | Rog Lucas | $8,702 |
| 67 | William Davis | $8,600 |
| 67 | Dan Haeuser | $8,600 |
| 69 | Mike Culver | $8,500 |
| 69 | Delora Mcenaney | $8,500 |
| 71 | Christine Buschbach | $8,420 |
| 72 | Xuan Zhai | $8,400 |
| 72 | Stevej Jacobsosn | $8,400 |
| 72 | Steve Hughes | $8,400 |
| 72 | Leonard A. Worden | $8,400 |
| 72 | Helen Krieble | $8,400 |
| 72 | Eric M | $8,400 |
| 72 | David Fernandez | $8,400 |
| 72 | Daniel Meyers | $8,400 |
| 72 | Colin David Huffines | $8,400 |
| 72 | Anthony Moravec | $8,400 |
| 72 | Alan Fortenberry | $8,400 |
| 83 | Philip Skrobarczyk | $8,325 |
| 84 | Jay Griffin | $8,025 |
| 85 | Jie Xu | $8,000 |
| 85 | Jeff Mcclung | $8,000 |
| 87 | John Peck Jr. | $7,980 |
| 88 | Jingshan Grant | $7,880 |
| 89 | Malcolm Mcrae | $7,819 |
| 90 | Rod Wittkamp | $7,770 |
| 91 | Constance S. Murray | $7,722 |
| 92 | Kim A | $7,600 |
| 93 | Gerry Liu | $7,500 |
| 93 | A. Pizarro | $7,500 |
| 95 | Elizabeth Neuroth | $7,267 |
| 96 | Melissa Matson | $7,170 |
| 97 | Jeffrey Wachtel | $7,035 |
| 98 | Sijia Zhu | $7,020 |
| 98 | Beatrice Molho | $7,020 |
| 100 | Tonya Caffery | $7,017 |


