There were 29 murders in New York City in the last four weeks ending Aug. 16, according to New York Police Department (NYPD) crime statistics.
This equals 1 incident per day, up 61.1 percent from the previous four-week period.
The NYPD has grappled with 201 murders so far in 2025.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Period | Previous Period | % Change |
|---|---|---|---|
| Murders | 29 | 18 | 61.1 |
| Robberies | 1,254 | 1,284 | -2.3 |
| Felony Assaults | 2,288 | 2,363 | -3.2 |
| Burglaries | 929 | 862 | 7.8 |
| Grand Larcenies | 3,720 | 3,860 | -3.6 |
| Grand Larceny Auto Crimes | 1,268 | 1,258 | 0.8 |
| Transit Crimes | 134 | 142 | -5.6 |
| Petty Larcenies | 8,479 | 8,584 | -1.2 |
| Misdemeanor Assaults | 3,700 | 3,878 | -4.6 |
| Rapes | 171 | 201 | -14.9 |
| Sex Crimes | 515 | 465 | 10.8 |
| Shooting Incidents | 74 | 71 | 4.2 |











