These are the top 100 home sales for Bronx County in April 2020, according to BlockShopper.com.
In April 2020, there were 135 homes sold, with a median home sale price of $527,000 in Bronx County.
Top 100 home sales in Bronx County for April 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 1166 Gerard Ave. LLC | – | 1166 Gerard Ave. | $5,150,000 |
| Nicole Ann and Ian R. Kahn | Bronx | 27 Sigma Place | $2,118,000 |
| David and Robert M. Barris and Rachel Abboudi | Bronx | 2714 Netherland Ave. | $1,130,000 |
| Crotona Park North Plus LLC | Bronx | 743 Crotona Park N. | $970,000 |
| Kelen Grijlava | Bronx | 3179 Wissman Ave. | $930,000 |
| LW281 LLC | Bronx | 281 234th St. | $903,398 |
| Shante D Palmer and Desiree A. Liriano | Bronx | 3043 Paulding Ave. | $900,000 |
| Ewura Yaa A. Asiedu-Ntow | Bronx | 269 Hosmer Ave. | $895,000 |
| Hawa Kondeh | Bronx | 1815 Palisade Place | $852,000 |
| Ana Collado and Jonathan Martinez | Bronx | 1463 Needham Ave. | $795,000 |
| Berihu Mesfin and Timnit Eyob | Bronx | 1608 Parker St. | $780,000 |
| Rebecca Reichmann and Ricardo Tavares | Bronx | 2575 Palisade Ave. | $770,000 |
| Jose and Alma D. and Falconeriz Castellanos | Bronx | 1530 172nd St. | $763,000 |
| Esther K. Frimpong and Philip Quansah | Bronx | 3449 Mickle Ave. | $749,000 |
| Kang Zhuang Associaates LLC | Bronx | 630 Underhill Ave. | $749,000 |
| Timothy J Eliot and Lauren Sowa | Bronx | 3823 Orloff Ave. | $747,000 |
| John A. MBA and Loretta Anambun | Bronx | 3609 Olinville Ave. | $738,564 |
| Shola Lynch | Bronx | 458 134th St. | $736,000 |
| Florije and Musel Kolenovic | Bronx | 1952 Hone Ave. | $735,000 |
| Esperanza Cruz-Arias and Jorge L. and Wesly G. Arias | Bronx | 3251 Eastchester Road | $730,000 |
| Nazmul H Sarker | Bronx | 1338 Herschell St. | $730,000 |
| Cliffton Johns | Bronx | 4310 Del. Reimer Ave. | $730,000 |
| Alpha Kann | Bronx | 2965 Dewitt Place | $725,000 |
| Robin E. and Paula Fleshman and Julian C Scott | Bronx | 877 Rev James Polite Ave. | $725,000 |
| Anthony and Deanna Medina | Bronx | 1414 Gillespie Ave. | $712,000 |
| Jennifer Subervi and Nicholas J. Uzzilia Jr. | Bronx | 2478 Elm Place | $710,000 |
| Jacob and Stephanie Dutton | Bronx | 442 258th St. | $708,500 |
| Idowu M Gideon | Bronx | 3039 Matthews Ave. | $700,000 |
| Emmanuel Adzadza and Margaret Donkor | Bronx | 2821 Schurz Ave. | $700,000 |
| Gifty Walton and Derick Quartey | Bronx | 3602 Willett Ave. | $690,000 |
| Theresa E. and Fanasia T. Wilson | Bronx | 848 231st St. | $685,000 |
| Crotona Park North Plus LLC | Bronx | 739 Crotona Park N. | $680,000 |
| Ying Zhuo and Qing Lei Zhu | Bronx | 1810 Mahan Ave. | $680,000 |
| Tenzing Tobjor and Tenzing Dawa | Bronx | 2311 Pearsall Ave. | $680,000 |
| Nasrin S Ahmed and Badrul Haque | Bronx | 1842 Seward Ave. | $670,000 |
| Edwin Fernandez | Bronx | 2014 St. Paul Ave. | $650,000 |
| Kaleena T O’Bryan and Daisha K O’Bryan | Bronx | 2942 Kingsland Ave. | $650,000 |
| Abdullah Sharker and Ayesha Siddika | Bronx | 1819 Trafalgar Place | $650,000 |
| Jean Emmanuel Gouse-Pascal | Bronx | 4243 Gunther Ave. | $649,000 |
| Ashley Nicole Camack | Bronx | 1819 Mayflower Ave. | $645,000 |
| Bruner Property LLC | Bronx | 2840 Bruner Ave. | $631,315 |
| Binas Mamudoska and Daniel Velez | Bronx | 239 Huntington Ave. | $630,000 |
| Fanny L Pichardo | Bronx | 3146 Kingsbridge Terrace | $618,000 |
| Michael George and Jacqueline Piacentino Pappas | Bronx | 69 Centre St. | $617,500 |
| Michael Sheridan and Patricia O’Connor | Bronx | 234 238th St. | $610,000 |
| Desmond Clarke | Bronx | 3127 Gunther Ave. | $605,000 |
| MD Jamir Hussain and Monowara Begum | Bronx | 1488 St. Lawrence Ave. | $600,000 |
| Mohammed N Islam and Afsana Akter | Bronx | 1134 Virginia Ave. | $600,000 |
| Loyda E Rivera and Sarah Jimenez | Bronx | 3005 Philip Ave. | $599,000 |
| Liam and Olivia McAndrew | Bronx | 6111 Liebig Ave. | $591,000 |
| Yvelise E Santiago-Rodriguez and Rafael G Rodriguez | Bronx | 1391 Kearney Ave. | $590,000 |
| Kerri-Ann S. and Roland S. Freeman | Bronx | 3892 Seton Ave. | $579,000 |
| Jason A. Grijalva and Camille Appenzeller | Bronx | 1485 Stadium Ave. | $578,000 |
| Michael and Casey Higginbotham | Bronx | 99 Earley St. | $575,000 |
| Miguel and Joanna Tirone | Bronx | 2429 Morgan Ave. | $575,000 |
| Zella and Elizabeth Williams | Bronx | 4719 Matilda Ave. | $575,000 |
| Naushad Uddin and Fardin M. Ahmed and Nayer Sultana | Bronx | 1479 Stadium Ave. | $570,000 |
| Kabir Ahmed | Bronx | 2030 Muliner Ave. | $560,000 |
| Juan Rong Gao and Shu Jie Lin | Bronx | 3057 Coddington Ave. | $560,000 |
| U.S. Bank National Association | Bronx | 49 White Plains Road | $554,319 |
| Victoria Garafola | Bronx | 1639 Radcliff Ave. | $550,000 |
| Moussa Kalissa | Bronx | 1030 Evergreen Ave. | $550,000 |
| Tyrone S Matos | Bronx | 3329 Del. Lavall Ave. | $550,000 |
| Nestor Pura | Bronx | 280 163rd St. | $545,000 |
| N.A. for LSF9 Master U.S. Bank (trustee) | Bronx | 3166 Philip Ave. | $543,560 |
| Favour Uzoukwu | Bronx | 1040 215th St. | $540,800 |
| 2165-2167 Arthur Ave LLC | Bronx | 2165 Arthur Ave. | $530,000 |
| Mario H Campbell | Bronx | 3211 Fenton Ave. | $527,000 |
| James R. Matthews and Leanne E Ellis | Bronx | 3135 Johnson Ave. | $525,000 |
| Fatima Ait Said and Nasser L Ali | Bronx | 3132 Grace Ave. | $525,000 |
| Renan A. Morales and Ivonne Caballero Benejam | Bronx | 182 Fordham St. | $525,000 |
| Nelson Nin | Bronx | 2225 Young Ave. | $510,000 |
| Molly Wilkes | Bronx | 3331 Wilson Ave. | $506,000 |
| Mohammed K Salam | Bronx | 141 Morton Place | $500,000 |
| Lusille Q Son and Omar A. Negrin | Bronx | 1343 Balcom Ave. | $499,000 |
| Crotona Park North Plus LLC | Bronx | 747 Crotona Park N. | $490,000 |
| Jeorge A. Marte Ana R. and Esti Ramon Nunez Torres Ana R. and Luis J Duran | Bronx | 2237 Tiebout Ave. | $475,000 |
| Lina Rosana Campos Rios | Bronx | 1146 213rd St. | $474,900 |
| Michael Marcus Jr. | Bronx | 950 218th St. | $462,000 |
| Sg 3015 Kingsbridge Bx LLC | Bronx | 3015 Kingsbridge Terrace | $460,000 |
| Obdulio Millan | Bronx | 652 Minnieford Ave. | $451,675 |
| Abubakary Jabbie | Bronx | 767 237th St. | $445,500 |
| Mainul Ilsam and Ayesha J Haque | Bronx | 1509 Fielding St. | $440,000 |
| Jeffrey T. and Sara R. Mitchell | Bronx | 3515 Henry Hudson Parkway W. | $440,000 |
| S & E Homes 812 LLC | Bronx | 3909 Dyre Ave. | $437,000 |
| Nationstar Hecm Acquisition Trust 2018-2 | Bronx | 777 158th St. | $404,000 |
| Jagdesh and Khemchandra Samaroo | Bronx | 2132 Strang Ave. | $400,000 |
| Ana V Molina | Bronx | 3236 Schley Ave. | $400,000 |
| 5437 LLC | Bronx | 5437 Fieldston Road | $380,000 |
| Gina M. and Michael J. Caruana | Bronx | 3636 Fieldston Road Res | $378,661 |
| Abdoul and Aicha Diaby | Bronx | 905 Huntington Ave. | $364,939 |
| Tania E Rodriguez | Bronx | 785 160th St. 6 | $335,000 |
| Catherine Bloch | Bronx | 1100 Grand Concourse | $332,500 |
| Journey Stone Development LLC | Bronx | 5437 Fieldston Road | $325,000 |
| Alex J. Santos and Melody B Sapeg-Santos | Bronx | 3720 Independence Ave. | $320,000 |
| 769 East LLC | Bronx | 769 218th St. | $319,410 |
| Betty Davis | Bronx | 4162 Murdock Ave. | $315,000 |
| Janet Koplos | Bronx | 2244 Bronx Park E. | $310,000 |
| Marcello Demichele and Julianne Maguire | Bronx | 2187 Holland Ave. | $295,000 |
| 1502 Bryant Ave LLC | Bronx | 1502 Bryant Ave. | $294,000 |



