There were 10,505 felony assaults in New York City by May 17, 2025, compared to 10,388 by the same time the year before, according to New York Police Department (NYPD) crime statistics.
This equals 76 incidents per day up to May 17, up 1.1% over the same period one year earlier.
New York City’s crime continues to plummet, with major crimes down 4.1% year-over-year through November 2023. Shootings have plunged 18.8% compared to last year, while murders have dropped by a promising 10.9%.
Arrests in NYC have jumped almost 20%, with a significant 12% increase specifically for major crimes.
Still, Police Commissioner Keechant L. Sewell stated that “felony assaults and grand larceny autos remain persistent issues.”
| Crime | Current Year | Previous Year | % Change |
|---|---|---|---|
| Murder | 104 | 140 | -25.7% |
| Robbery | 5,195 | 6,139 | -15.4% |
| Fel. Assault | 10,505 | 10,388 | 1.1% |
| Burglary | 4,698 | 4,854 | -3.2% |
| Gr. Larceny | 16,483 | 18,122 | -9% |
| G.L.A. | 4,698 | 4,981 | -5.7% |
| Transit | 778 | 818 | -4.9% |
| Petit Larceny | 39,334 | 40,070 | -1.8% |
| Misd. Assault | 16,613 | 16,705 | -0.6% |
| UCR Rape* | 920 | 934 | -1.5% |
| “Other” Sex Crimes | 1,988 | 1,926 | 3.2% |
| Shooting Inc. | 247 | 286 | -13.6% |



